Original Pancake House Menu Prices (2023)

See Original Pancake House Menu Prices and nutrition facts here.The Original Pancake House is a restaurant chain that specializes in breakfast foods, such as pancakes, waffles, and omelets. The first restaurant appeared in 1953 in Portland, run by Erma Hueneke and Les Highet. The venue became popular and soon enough they began franchising all throughout the United States. Today The Original Pancake House has more than 100 locations in the US, and in May 2013, the chain opened its first branch in Seoul, South Korea and four weeks later, another location opened in Tokyo, Japan.

Original Pancake House Menu Prices

The Original Pancake House is known for its unique and delicious pancake recipes, which include a variety of flavors such as apple, banana, and pecan. In addition to pancakes, the restaurant also offers a variety of other breakfast dishes, such as eggs, bacon, and sausage

Interact with the menu tables and charts below to see details including price and nutrition facts for The Original Pancake House

Original Pancake House Menu Prices and Nutrition Facts

Filter on the top or bottom of the table to see items you are interested in. The table view you have filtered to will also extend to the charts below.

Depending on the local market, select items and specials might vary.

Pancakes

Items Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g) Details
49'er Flapjacks 11.00 89.09 1.64 980.00 49.00 390.00 44.00 57.89 15.00 75.00 0.50 355.00 118.33 970.00 42.17 130.00 46.43 2.00 7.14 85.00 18.00 More details
Apple Pancake 12.75 143.53 2.20 1,830.00 91.50 830.00 92.00 121.05 54.00 270.00 0.50 740.00 246.67 1,160.00 50.43 225.00 80.36 10.00 35.71 154.00 28.00 More details
Bacon Pancakes (Full Order) 11.75 106.38 3.15 1,250.00 62.50 450.00 51.00 67.11 19.00 95.00 0.50 185.00 61.67 3,000.00 130.43 163.00 58.21 3.00 10.71 92.00 37.00 More details
Bacon Pancakes (Half Order) 7.50 110.67 2.53 830.00 41.50 290.00 33.00 43.42 14.00 70.00 0.50 115.00 38.33 1,560.00 67.83 117.00 41.79 1.00 3.57 81.00 19.00 More details
Banana Pancakes (Full Order) 11.00 83.64 1.45 920.00 46.00 230.00 26.00 34.21 11.00 55.00 0.50 120.00 40.00 1,960.00 85.22 159.00 56.79 5.00 17.86 78.00 16.00 More details
Banana Pancakes (Half Order) 9.00 68.89 0.89 620.00 31.00 180.00 20.00 26.32 10.00 50.00 0.50 80.00 26.67 1,030.00 44.78 103.00 36.79 3.00 10.71 61.00 8.00 More details
Blueberry Pancakes (Full Order) 12.35 67.21 1.21 830.00 41.50 230.00 26.00 34.21 11.00 55.00 0.50 120.00 40.00 1,960.00 85.22 136.00 48.57 4.00 14.29 64.00 15.00 More details
Blueberry Pancakes (Half Order) 8.00 70.00 1.00 560.00 28.00 180.00 20.00 26.32 10.00 50.00 0.50 80.00 26.67 1,030.00 44.78 87.00 31.07 2.00 7.14 51.00 8.00 More details
Buckwheat Pancakes (Full Order) 11.35 87.22 1.41 990.00 49.50 210.00 23.00 30.26 11.00 55.00 0.50 90.00 30.00 1,490.00 64.78 186.00 66.43 7.00 25.00 109.00 16.00 More details
Buckwheat Pancakes (Half Order) 8.00 87.50 1.00 700.00 35.00 170.00 19.00 25.00 10.00 50.00 0.50 65.00 21.67 810.00 35.22 128.00 45.71 4.00 14.29 89.00 8.00 More details
Buttermilk Pancakes (Full Order) 10.75 86.51 1.40 930.00 46.50 230.00 26.00 34.21 11.00 55.00 0.50 120.00 40.00 1,970.00 85.65 162.00 57.86 3.00 10.71 92.00 15.00 More details
Buttermilk Pancakes (Half Order) 8.00 83.75 0.88 670.00 33.50 180.00 20.00 26.32 10.00 50.00 0.50 80.00 26.67 1,050.00 45.65 117.00 41.79 1.00 3.57 81.00 7.00 More details
Chocolate Chip Pancakes 11.35 78.41 1.41 890.00 44.50 330.00 36.00 47.37 18.00 90.00 0.50 125.00 41.67 1,870.00 81.30 130.00 46.43 6.00 21.43 54.00 16.00 More details
Chocolate Chip Pancakes (Half Order) 7.50 69.33 1.20 520.00 26.00 230.00 25.00 32.89 14.00 70.00 0.50 85.00 28.33 950.00 41.30 66.00 23.57 3.00 10.71 28.00 9.00 More details
Coconut Pancakes 11.50 97.39 1.65 1,120.00 56.00 400.00 45.00 59.21 28.00 140.00 0.50 120.00 40.00 2,110.00 91.74 163.00 58.21 7.00 25.00 87.00 19.00 More details
Coconut Pancakes (Half Order) 6.50 110.77 1.54 720.00 36.00 270.00 30.00 39.47 18.00 90.00 0.50 80.00 26.67 1,110.00 48.26 105.00 37.50 4.00 14.29 66.00 10.00 More details
Dollar Pancakes 10.00 80.00 1.10 800.00 40.00 200.00 23.00 30.26 10.00 50.00 0.50 100.00 33.33 1,510.00 65.65 140.00 50.00 2.00 7.14 87.00 11.00 More details
Dollar Pancakes (Half Order) 8.50 70.59 0.71 600.00 30.00 170.00 19.00 25.00 9.00 45.00 0.50 70.00 23.33 820.00 35.65 105.00 37.50 1.00 3.57 78.00 6.00 More details
Dutch Baby 13.00 64.62 1.62 840.00 42.00 460.00 51.00 67.11 29.00 145.00 1.00 505.00 168.33 950.00 41.30 71.00 25.36 2.00 7.14 26.00 21.00 More details
Fresh Strawberry Pancakes 15.00 64.67 1.20 970.00 48.50 230.00 26.00 34.21 11.00 55.00 0.50 125.00 41.67 1,870.00 81.30 172.00 61.43 9.00 32.14 94.00 18.00 More details
Fresh Strawberry Pancakes (Half Order) 8.00 73.75 1.13 590.00 29.50 120.00 13.00 17.11 6.00 30.00 0.00 60.00 20.00 940.00 40.87 115.00 41.07 5.00 17.86 75.00 9.00 More details
Gluten Free Pancakes 11.50 92.17 1.13 1,060.00 53.00 310.00 35.00 46.05 12.00 60.00 0.50 45.00 15.00 720.00 31.30 173.00 61.79 5.00 17.86 91.00 13.00 More details
Gluten Free Pancakes (Half Order) 8.00 91.25 0.75 730.00 36.50 220.00 25.00 32.89 10.00 50.00 0.50 45.00 15.00 420.00 18.26 122.00 43.57 3.00 10.71 81.00 6.00 More details
Granola Pancakes 10.50 120.95 2.19 1,270.00 63.50 360.00 40.00 52.63 17.00 85.00 0.50 130.00 43.33 2,040.00 88.70 212.00 75.71 9.00 32.14 113.00 23.00 More details
Granola Pancakes (Half Order) 8.50 98.82 1.29 840.00 42.00 240.00 27.00 35.53 13.00 65.00 0.50 85.00 28.33 1,080.00 46.96 141.00 50.36 4.00 14.29 91.00 11.00 More details
Hawaiian Pancakes 11.00 78.18 1.36 860.00 43.00 230.00 26.00 34.21 11.00 55.00 0.50 120.00 40.00 1,960.00 85.22 144.00 51.43 3.00 10.71 72.00 15.00 More details
Hawaiian Pancakes (Half Order) 8.00 73.75 1.00 590.00 29.50 180.00 20.00 26.32 10.00 50.00 0.50 80.00 26.67 1,030.00 44.78 95.00 33.93 2.00 7.14 58.00 8.00 More details
Nebraska Corncakes 10.50 99.05 1.71 1,040.00 52.00 250.00 28.00 36.84 12.00 60.00 0.50 170.00 56.67 2,000.00 86.96 179.00 63.93 3.00 10.71 93.00 18.00 More details
Nebraska Corncakes (Half Order) 8.00 90.00 1.13 720.00 36.00 190.00 22.00 28.95 10.00 50.00 0.50 105.00 35.00 1,060.00 46.09 125.00 44.64 2.00 7.14 82.00 9.00 More details
Pancakes: Pumpkin Pancakes 12.50 76.80 0.96 960.00 48.00 330.00 36.00 47.37 20.00 100.00 1.00 145.00 48.33 1,290.00 56.09 149.00 53.21 3.00 10.71 101.00 12.00 More details
Pecan Pancakes 12.50 105.60 1.68 1,320.00 66.00 680.00 75.00 98.68 15.00 75.00 0.50 120.00 40.00 1,960.00 85.22 149.00 53.21 10.00 35.71 71.00 21.00 More details
Pecan Pancakes (Half Order) 8.50 96.47 1.29 820.00 41.00 410.00 45.00 59.21 12.00 60.00 0.50 80.00 26.67 1,030.00 44.78 98.00 35.00 5.00 17.86 57.00 11.00 More details
Pigs in a Blanket 11.50 97.39 3.04 1,120.00 56.00 410.00 45.00 59.21 18.00 90.00 0.50 200.00 66.67 2,920.00 126.96 144.00 51.43 3.00 10.71 70.00 35.00 More details
Potato Pancakes 10.50 63.81 1.62 670.00 33.50 440.00 49.00 64.47 28.00 140.00 0.00 540.00 180.00 440.00 19.13 37.00 13.21 3.00 10.71 15.00 17.00 More details
Pumpkin Pancakes (Half Order) 8.00 76.25 0.75 610.00 30.50 160.00 18.00 23.68 10.00 50.00 0.00 70.00 23.33 650.00 28.26 110.00 39.29 1.00 3.57 85.00 6.00 More details
Sourdough Flap Jacks 9.50 81.05 1.05 770.00 38.50 180.00 20.00 26.32 10.00 50.00 0.50 90.00 30.00 610.00 26.52 138.00 49.29 2.00 7.14 80.00 10.00 More details
Sourdough Flap Jacks (Half Order) 7.00 84.29 0.71 590.00 29.50 160.00 17.00 22.37 9.00 45.00 0.50 65.00 21.67 370.00 16.09 104.00 37.14 1.00 3.57 75.00 5.00 More details
Swedish Pancakes 11.00 62.73 1.18 690.00 34.50 330.00 36.00 47.37 13.00 65.00 0.50 280.00 93.33 740.00 32.17 77.00 27.50 2.00 7.14 40.00 13.00 More details
Wheat Germ Pancakes 11.00 80.00 1.27 880.00 44.00 250.00 28.00 36.84 13.00 65.00 0.50 115.00 38.33 1,510.00 65.65 146.00 52.14 3.00 10.71 87.00 14.00 More details
Wheat Germ Pancakes (Half Order) 8.00 90.00 1.13 720.00 36.00 210.00 23.00 30.26 11.00 55.00 0.50 90.00 30.00 1,050.00 45.65 121.00 43.21 2.00 7.14 81.00 9.00 More details
Items Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g)

Crepes

Item Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g) Details
Apple Crepe (1) 1.00 6.99 120.17 1.29 840.00 42.00 500.00 56.00 73.68 21.00 105.00 0.00 175.00 58.33 380.00 16.52 80.00 28.57 4.00 14.29 65.00 9.00 More details
Apple Crepes 3.00 12.35 135.22 1.78 1,670.00 83.50 1,020.00 113.00 148.68 51.00 255.00 1.50 490.00 163.33 1,120.00 48.70 144.00 51.43 6.00 21.43 106.00 22.00 More details
Cherry Kijafa Crepe (1) 1.00 6.99 64.38 0.72 450.00 22.50 190.00 21.00 27.63 13.00 65.00 0.00 145.00 48.33 380.00 16.52 57.00 20.36 1.00 3.57 41.00 5.00 More details
Cherry Kijafa Crepes 3.00 12.35 96.36 1.30 1,190.00 59.50 570.00 64.00 84.21 38.00 190.00 0.50 435.00 145.00 1,100.00 47.83 132.00 47.14 2.00 7.14 91.00 16.00 More details
Continental Crepe (1) 1.00 5.25 158.10 1.33 830.00 41.50 540.00 59.00 77.63 36.00 180.00 0.50 255.00 85.00 360.00 15.65 66.00 23.57 1.00 3.57 54.00 7.00 More details
Continental Crepes 3.00 9.75 128.21 1.85 1,250.00 62.50 760.00 84.00 110.53 49.00 245.00 1.50 495.00 165.00 1,070.00 46.52 104.00 37.14 2.00 7.14 72.00 18.00 More details
French Crepes 3.00 9.50 120.00 1.68 1,140.00 57.00 570.00 64.00 84.21 38.00 190.00 0.50 435.00 145.00 1,040.00 45.22 126.00 45.00 5.00 17.86 91.00 16.00 More details
French Crepes (1) 1.00 4.00 132.50 1.50 530.00 26.50 190.00 21.00 27.63 13.00 65.00 0.00 145.00 48.33 350.00 15.22 82.00 29.29 3.00 10.71 69.00 6.00 More details
Fresh Strawberry Crepe (1) 1.00 6.99 90.13 1.00 630.00 31.50 280.00 31.00 40.79 19.00 95.00 0.50 175.00 58.33 360.00 15.65 85.00 30.36 4.00 14.29 70.00 7.00 More details
Fresh Strawberry Crepes 3.00 13.85 83.75 1.23 1,160.00 58.00 580.00 64.00 84.21 38.00 190.00 0.50 435.00 145.00 1,040.00 45.22 133.00 47.50 7.00 25.00 95.00 17.00 More details
Mandarin Crepe (1) 1.00 5.00 110.00 1.20 550.00 27.50 190.00 21.00 27.63 13.00 65.00 0.00 145.00 48.33 350.00 15.22 84.00 30.00 2.00 7.14 68.00 6.00 More details
Mandarin Crepes 3.00 9.50 127.37 1.68 1,210.00 60.50 570.00 63.00 82.89 38.00 190.00 0.50 435.00 145.00 1,040.00 45.22 142.00 50.71 3.00 10.71 106.00 16.00 More details
Shell (Plain Crepe) (1) 1.00 5.99 70.12 0.83 420.00 21.00 320.00 36.00 47.37 21.00 105.00 0.50 185.00 61.67 450.00 19.57 17.00 6.07 0.00 0.00 7.00 5.00 More details
Shells (Plain Crepes) 3.00 10.35 94.69 1.45 980.00 49.00 700.00 78.00 102.63 47.00 235.00 1.00 475.00 158.33 1,140.00 49.57 51.00 18.21 1.00 3.57 21.00 15.00 More details
Tahitian Maiden's Dream 3.00 13.85 128.52 1.59 1,780.00 89.00 750.00 83.00 109.21 48.00 240.00 1.50 490.00 163.33 1,170.00 50.87 246.00 87.86 9.00 32.14 148.00 22.00 More details
Tahitian Maiden's Dream (1) 1.00 6.99 135.91 1.29 950.00 47.50 250.00 28.00 36.84 16.00 80.00 0.00 165.00 55.00 450.00 19.57 176.00 62.86 6.00 21.43 109.00 9.00 More details
Item Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g)

Meats

Items Description Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g) Details
Bacon & Eggs Thick sliced bacon (4) and two large fresh eggs, served any style. 11.50 105.22 2.87 1,210.00 60.50 520.00 58.00 76.32 26.00 130.00 1.00 525.00 175.00 2,320.00 100.87 139.00 49.64 3.00 10.71 82.00 33.00 More details
Bacon Buster 12.50 111.20 3.68 1,390.00 69.50 650.00 72.00 94.74 32.00 160.00 1.00 730.00 243.33 2,670.00 116.09 139.00 49.64 3.00 10.71 83.00 46.00 More details
Biscuits & Gravy Meal 12.00 165.00 3.75 1,980.00 99.00 940.00 105.00 138.16 45.00 225.00 1.00 565.00 188.33 3,560.00 154.78 215.00 76.79 6.00 21.43 92.00 45.00 More details
Canadian Bacon & Eggs Four ounces of sugar cured hickory smoked Canadian bacon and two large fresh eggs, served any style. 11.50 101.74 3.74 1,170.00 58.50 440.00 49.00 64.47 23.00 115.00 1.00 510.00 170.00 3,400.00 147.83 140.00 50.00 3.00 10.71 82.00 43.00 More details
Corned Beef Hash Corned beef brisket, potatoes and onion ground together to make hash. Served with 2 eggs any style 15.00 98.00 3.53 1,470.00 73.50 610.00 68.00 89.47 35.00 175.00 1.00 620.00 206.67 3,040.00 132.17 163.00 58.21 6.00 21.43 85.00 53.00 More details
Country Fried Steak Tender 8 oz. strip steak served with two(2) eggs any style and our hash brown potatoes or three(3) buttermilk pancakes 16.00 87.50 3.56 1,400.00 70.00 840.00 94.00 123.68 48.00 240.00 0.00 475.00 158.33 2,510.00 109.13 74.00 26.43 2.00 7.14 10.00 57.00 More details
Eggs Benedict - with Pancakes Grilled english muffin with Canadian bacon, two poached eggs topped with hollandaise sauce and diced tomatoes. 11.75 133.62 3.15 1,570.00 78.50 840.00 93.00 122.37 51.00 255.00 0.50 740.00 246.67 2,270.00 98.70 145.00 51.79 2.00 7.14 83.00 37.00 More details
Eggs Benedict - with Potatoes Grilled english muffin with Canadian bacon, two poached eggs topped with hollandaise sauce and diced tomatoes. 11.75 91.06 2.64 1,070.00 53.50 740.00 82.00 107.89 47.00 235.00 0.00 685.00 228.33 1,810.00 78.70 48.00 17.14 3.00 10.71 3.00 31.00 More details
Ham & Eggs A thick slice of sugar cured ham and two large fresh eggs, served any style 11.50 103.48 3.91 1,190.00 59.50 460.00 51.00 67.11 24.00 120.00 1.00 545.00 181.67 2,740.00 119.13 139.00 49.64 3.00 10.71 84.00 45.00 More details
Link Sausage & Eggs Our special recipe link sausage and two large fresh eggs, served any style. 11.50 122.61 4.17 1,410.00 70.50 640.00 71.00 93.42 32.00 160.00 1.00 590.00 196.67 3,050.00 132.61 144.00 51.43 3.00 10.71 84.00 48.00 More details
Minced Ham & Scrambled Eggs Three eggs lightly scrambled with diced sugar cured ham 11.50 109.57 4.43 1,260.00 63.00 500.00 55.00 72.37 26.00 130.00 1.00 725.00 241.67 2,810.00 122.17 140.00 50.00 3.00 10.71 84.00 51.00 More details
Patty Sausage & Eggs Our special recipe patty sausage and two large fresh eggs, served any style. 11.50 120.00 4.00 1,380.00 69.00 630.00 70.00 92.11 32.00 160.00 1.00 585.00 195.00 2,980.00 129.57 143.00 51.07 3.00 10.71 84.00 46.00 More details
Items Description Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g)

French Toast

Item Price Serving Size / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g) Details
Crusted French Toast 10.00 146.00 3.60 1,460.00 73.00 530.00 59.00 77.63 30.00 150.00 0.50 545.00 181.67 1,600.00 69.57 199.00 71.07 3.00 10.71 82.00 36.00 More details
French Toast Plate 11.35 94.27 3.00 1,070.00 53.50 520.00 57.00 75.00 28.00 140.00 0.50 535.00 178.33 1,260.00 54.78 103.00 36.79 0.00 0.00 74.00 34.00 More details
Sourdough French Toast 10.35 112.08 2.71 1,160.00 58.00 530.00 59.00 77.63 30.00 150.00 0.50 545.00 181.67 970.00 42.17 129.00 46.07 0.00 0.00 75.00 28.00 More details
Item Price Serving Size / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g)

Sides

Item Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g) Details
Lighter Side Biscuits & Gravy 6.50 115.38 3.08 750.00 37.50 420.00 47.00 61.84 21.00 105.00 0.50 255.00 85.00 1,550.00 67.39 59.00 21.07 3.00 10.71 6.00 20.00 More details
Eggs & Grilled Potatoes 5.75 158.26 4.87 910.00 45.50 400.00 44.00 57.89 21.00 105.00 1.00 450.00 150.00 1,520.00 66.09 98.00 35.00 2.00 7.14 25.00 28.00 More details
French Toast Plate 8.00 133.75 4.25 1,070.00 53.50 520.00 57.00 75.00 28.00 140.00 0.50 535.00 178.33 1,260.00 54.78 103.00 36.79 0.00 0.00 74.00 34.00 More details
Cream of Wheat 5.00 114.00 1.40 570.00 28.50 300.00 33.00 43.42 21.00 105.00 1.00 100.00 33.33 490.00 21.30 62.00 22.14 2.00 7.14 30.00 7.00 More details
Fruit and Granola Bowl 5.00 138.00 4.00 690.00 34.50 210.00 23.00 30.26 11.00 55.00 0.00 25.00 8.33 220.00 9.57 107.00 38.21 12.00 42.86 60.00 20.00 More details
Granola Bowl (w/ heavy cream) 8.00 146.25 2.75 1,170.00 58.50 610.00 68.00 89.47 37.00 185.00 1.00 125.00 41.67 200.00 8.70 125.00 44.64 15.00 53.57 54.00 22.00 More details
Granola Bowl (w/ 2% milk) 8.00 113.75 2.75 910.00 45.50 330.00 37.00 48.68 18.00 90.00 0.00 30.00 10.00 220.00 9.57 127.00 45.36 15.00 53.57 56.00 22.00 More details
Oatmeal - (brown sugar, raisins & heavy cream) 6.00 180.00 5.17 1,080.00 54.00 300.00 34.00 44.74 16.00 80.00 0.50 70.00 23.33 1,200.00 52.17 168.00 60.00 21.00 75.00 46.00 31.00 More details
Oatmeal - (brown sugar, raisins & 2% milk) 6.00 150.00 5.17 900.00 45.00 120.00 13.00 17.11 3.00 15.00 0.00 5.00 1.67 1,220.00 53.04 169.00 60.36 21.00 75.00 47.00 31.00 More details
Item Serving Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories (kcal) Calories % Daily Value Calories from Fat (kcal) Fat (g) Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fatty Acid (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Total Dietary Fiber (g) Dietary Fiber % Daily Value Total Sugars (g) Protein (g)

The Original Pancake House Calories, Serving Size, and Protein Value Chart

If you are looking to maximize the value of your money, the below chart provides a breakdown of how many calories, grams of food (serving size) and protein you get for each dollar spent.

The tables can be interacted with by selecting or deselecting what is visible. To get a better view of protein de-select the other items in the legend.

To filter the chart items scroll back up to the table and use the search or column filter.

Pancakes

Crepes

Meats

French Toast

Sides

The Original Pancake House Nutrition Facts Chart

The below chart shows Chicken Shack menu items and the % daily value nutrient content for easy comparison.

To filter the chart items scroll back up to the table and use the search or column filter.

Pancakes

Crepes

Meats

French Toast

Sides

The Original Pancake House Frequently Asked Questions

What time does The Original Pancake House open?

Although location dependent most open at 7 am.

When did The Original Pancake House start?

The first restaurant started in 1953.

Where is the first The Original Pancake House

The first restaurant was located in Portland and the chain has since expanded to locations across the United States and Asia.

What are The Original Pancake House Hours?

Most locations open at 7 am and close at 2 pm.

The Best Breakfast Chains in America

We all know that breakfast is the most important meal of the day (at least, that’s what doctors tell us, anyway). There’s truly nothing better … Read More

Country Breakfast for a crowd – Why Golden Corral has the best breakfast buffet

There is nothing better than waking up on the weekend and taking the whole family out for a delicious breakfast. Load up the car and head over to Golden Corral for an all you can eat breakfast or brunch buffet that has something for everyone. Golden Corral is a family restaurant that not only has standard American favorites on the menu but also tasty seasonal options as well. This long-time family restaurant has over 500 locations where you can get a great meal for a great price. The best part of visiting Golden Corral for breakfast is that you not only get your fill of delicious, homestyle food but it also won’t break the bank when you bring a big group.

Eggs Florentine vs. Eggs Benedict –Tips for the Perfect Breakfast

It’s no secret that in the last few years, Eggs Benedict has become one of the most popular breakfast/Sunday brunch foods of all time. I know it is certainly my go-to order at any possible opportunity. But what about when it comes to making it yourself? Eggs Florentine and Eggs Benedict can be difficult to perfect, but with a little practice, you’ll be serving them up for Sunday brunch in no time.

Leave a Comment