Chicken Shack Menu with Prices (2023)

Chicken Shack is a restaurant chain founded in Detroit, Michigan by the Sobeck family. The first Chicken Shack restaurant was opened in 1956, and the chain quickly gained popularity for its crispy fried chicken and other classic American dishes. The Chicken Shack is known for using high-quality ingredients and cooking its food to order, which has helped the restaurant become a beloved Detroit institution. Despite its growth over the years, the Chicken Shack remains a family-owned business, and the Sobeck family continues to be involved in the day-to-day operations of the restaurant.

Interact with the menu tables and charts below to see details including price and nutrition facts for Chicken Shack.

Chicken Shack Menu with Prices and Nutrition Facts

Filter on the top or bottom of the table to see items you are interested in. The table view you have filtered to will also extend to the charts below.

Depending on the local market, select items and specials might vary.

Chicken Shack Sides Menu

Name Serving Size Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories Calories % Daily Value Calories from Fat Fat (g) Total Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fat (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Fiber (g) Sugars (g) Protein (g) Details
Potatoes w/o Butter - S S 3.49 110.03 234.67 3.44 384.00 819.00 40.95 402.00 44.70 57.31 17.40 22.31 1.80 18.00 6.00 366.00 15.91 95.10 33.96 2.70 0.90 12.00 More details
Potatoes w/o Butter - M M 5.49 256.47 546.99 8.01 1,408.00 3,003.00 150.15 1,474.00 163.90 210.13 63.80 81.79 6.60 66.00 22.00 1,342.00 58.35 348.70 124.54 9.90 3.30 44.00 More details
Potatoes w/o Butter - L L 7.99 240.30 512.52 7.51 1,920.00 4,095.00 204.75 2,010.00 223.50 286.54 87.00 111.54 9.00 90.00 30.00 1,830.00 79.57 475.50 169.82 13.50 4.50 60.00 More details
French Fries - S S 3.49 89.40 241.55 2.66 312.00 843.00 42.15 411.00 45.90 58.85 16.20 20.77 1.50 21.00 7.00 2,034.00 88.43 119.40 42.64 20.70 0.60 9.30 More details
French Fries - M M 5.49 94.72 255.92 2.82 520.00 1,405.00 70.25 685.00 76.50 98.08 27.00 34.62 2.50 35.00 11.67 3,390.00 147.39 199.00 71.07 34.50 1.00 15.50 More details
French Fries - L L 7.99 130.16 351.69 3.88 1,040.00 2,810.00 140.50 1,370.00 153.00 196.15 54.00 69.23 5.00 70.00 23.33 6,780.00 294.78 398.00 142.14 69.00 2.00 31.00 More details
Cole Slaw - S S 2.49 83.53 225.70 2.49 208.00 562.00 28.10 274.00 30.60 39.23 10.80 13.85 1.00 14.00 4.67 1,356.00 58.96 79.60 28.43 13.80 0.40 6.20 More details
Cole Slaw - L L 5.75 180.87 488.70 5.39 1,040.00 2,810.00 140.50 1,370.00 153.00 196.15 54.00 69.23 5.00 70.00 23.33 6,780.00 294.78 398.00 142.14 69.00 2.00 31.00 More details
Corn w/o Butter - S S 2.49 27.31 22.09 0.80 68.00 55.00 2.75 5.00 0.70 0.90 0.50 0.64 0.00 0.00 0.00 0.00 0.00 12.90 4.61 1.40 0.70 2.00 More details
Corn w/o Butter - L L 5.75 47.30 38.26 1.39 272.00 220.00 11.00 20.00 2.80 3.59 2.00 2.56 0.00 0.00 0.00 0.00 0.00 51.60 18.43 5.60 2.80 8.00 More details
Onion Rings - S S 4.99 69.74 152.30 2.40 348.00 760.00 38.00 320.00 36.00 46.15 6.00 7.69 0.00 0.00 0.00 920.00 40.00 92.00 32.86 0.00 20.00 12.00 More details
Onion Rings - M M 6.99 124.46 271.82 4.29 870.00 1,900.00 95.00 800.00 90.00 115.38 15.00 19.23 0.00 0.00 0.00 2,300.00 100.00 230.00 82.14 0.00 50.00 30.00 More details
Onion Rings - L L 9.49 192.52 420.44 6.64 1,827.00 3,990.00 199.50 1,680.00 189.00 242.31 31.50 40.38 0.00 0.00 0.00 4,830.00 210.00 483.00 172.50 0.00 105.00 63.00 More details
Mushrooms - S S 4.49 58.35 143.88 1.83 262.00 646.00 32.30 366.00 40.60 52.05 15.80 20.26 1.80 28.00 9.33 1,148.00 49.91 63.60 22.71 1.80 0.60 8.20 More details
Mushrooms - L L 8.99 58.29 143.72 1.82 524.00 1,292.00 64.60 732.00 81.20 104.10 31.60 40.51 3.60 56.00 18.67 2,296.00 99.83 127.20 45.43 3.60 1.20 16.40 More details
Green Beans w/o Butter - S S 2.49 62.65 11.24 0.56 156.00 28.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.00 6.57 5.50 1.96 2.80 2.80 1.40 More details
Green Beans w/o Butter - L L 5.75 81.39 14.61 0.73 468.00 84.00 4.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 453.00 19.70 16.50 5.89 8.40 8.40 4.20 More details
Roll - 1 1 0.49 77.55 183.67 6.12 38.00 90.00 4.50 10.00 1.00 1.28 0.00 0.00 0.00 0.00 0.00 160.00 6.96 17.00 6.07 1.00 2.00 3.00 More details
Roll - 12 12 4.99 91.38 216.43 7.21 456.00 1,080.00 54.00 120.00 12.00 15.38 0.00 0.00 0.00 0.00 0.00 1,920.00 83.48 204.00 72.86 12.00 24.00 36.00 More details
Name Serving Size Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories Calories % Daily Value Calories from Fat Fat (g) Total Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fat (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Fiber (g) Sugars (g) Protein (g)

Chicken Shack Main Menu

Item Pieces Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories Calories % Daily Value Calories from Fat Fat (g) Total Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fat (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Fiber (g) Sugars (g) Protein (g) Details
Chicken - 2 Pieces 2.00 7.49 27.80 68.00 7.22 208.00 509.50 25.48 271.00 30.10 38.59 11.40 14.62 0.70 211.00 70.33 1,416.50 61.59 5.90 2.11 0.20 0.50 54.10 More details
Chicken - 4 Pieces 4.00 11.99 34.70 85.00 9.02 416.00 1,019.00 50.95 542.00 60.20 77.18 22.80 29.23 1.30 422.00 140.67 2,833.00 123.17 11.70 4.18 0.40 0.90 108.20 More details
Chicken - 12 Pieces 12.00 24.99 49.90 122.30 12.99 1,248.00 3,057.00 152.85 1,626.00 180.60 231.54 68.40 87.69 3.90 1,266.00 422.00 8,499.00 369.52 35.10 12.54 1.20 2.70 324.60 More details
Chicken - 16 Pieces 16.00 32.49 51.20 125.50 13.32 1,664.00 4,076.00 203.80 2,168.00 240.80 308.72 91.20 116.92 5.20 1,688.00 562.67 11,332.00 492.70 46.80 16.71 1.60 3.60 432.80 More details
Chicken Tenders - 3 Pieces 3.00 8.99 17.70 27.40 4.27 159.00 246.00 12.30 57.00 6.30 8.08 0.30 0.38 0.30 120.00 40.00 1,020.00 44.35 10.50 3.75 6.00 0.00 38.40 More details
Chicken Tenders - 5 Pieces 5.00 13.99 18.90 29.30 4.57 265.00 410.00 20.50 95.00 10.50 13.46 0.50 0.64 0.50 200.00 66.67 1,700.00 73.91 17.50 6.25 10.00 0.00 64.00 More details
Chicken Tenders - 15 Pieces 'Bucket' 15.00 33.99 23.40 36.20 5.65 795.00 1,230.00 61.50 285.00 31.50 40.38 1.50 1.92 1.50 600.00 200.00 5,100.00 221.74 52.50 18.75 30.00 0.00 192.00 More details
Chicken Bites - 6 Pieces 6.00 7.99 11.30 37.50 1.88 90.00 300.00 15.00 180.00 19.80 25.38 9.60 12.31 1.20 42.00 14.00 876.00 38.09 16.20 5.79 1.20 0.00 15.00 More details
Chicken Bites - 10 Pieces 10.00 11.99 12.50 41.70 2.09 150.00 500.00 25.00 300.00 33.00 42.31 16.00 20.51 2.00 70.00 23.33 1,460.00 63.48 27.00 9.64 2.00 0.00 25.00 More details
Chicken Bites - 40 Pieces 'Bucket' 40.00 33.99 17.70 58.80 2.94 600.00 2,000.00 100.00 1,200.00 132.00 169.23 64.00 82.05 8.00 280.00 93.33 5,840.00 253.91 108.00 38.57 8.00 0.00 100.00 More details
Wing Dings - 4 Pieces 4.00 8.99 10.70 27.60 2.71 96.00 248.00 12.40 120.00 13.60 17.44 4.40 5.64 0.40 128.00 42.67 768.00 33.39 7.20 2.57 0.00 0.40 24.40 More details
Wing Dings - 8 Pieces 8.00 12.99 14.80 38.20 3.76 192.00 496.00 24.80 240.00 27.20 34.87 8.80 11.28 0.80 256.00 85.33 1,536.00 66.78 14.40 5.14 0.00 0.80 48.80 More details
Wing Dings - 30 Pieces 'Bucket' 30.00 31.99 22.50 58.10 5.72 720.00 1,860.00 93.00 900.00 102.00 130.77 33.00 42.31 3.00 960.00 320.00 5,760.00 250.43 54.00 19.29 0.00 3.00 183.00 More details
Ribs - 4 Pieces 4.00 11.99 14.00 44.40 4.00 168.00 532.00 26.60 328.00 36.40 46.67 12.80 16.41 0.00 184.00 61.33 832.00 36.17 4.00 1.43 0.00 0.40 48.00 More details
Ribs - 8 Pieces 8.00 18.99 17.70 56.00 5.06 336.00 1,064.00 53.20 656.00 72.80 93.33 25.60 32.82 0.00 368.00 122.67 1,664.00 72.35 8.00 2.86 0.00 0.80 96.00 More details
Ribs - 13 Pieces 13.00 27.99 19.50 61.80 5.57 546.00 1,729.00 86.45 1,066.00 118.30 151.67 41.60 53.33 0.00 598.00 199.33 2,704.00 117.57 13.00 4.64 0.00 1.30 156.00 More details
Cod - 3 Pieces 3.00 8.99 33.40 46.70 4.34 300.00 420.00 21.00 90.00 10.50 13.46 3.00 3.85 0.00 96.00 32.00 780.00 33.91 42.00 15.00 0.00 0.00 39.00 More details
Cod - 5 Pieces 5.00 11.49 43.50 60.90 5.66 500.00 700.00 35.00 150.00 17.50 22.44 5.00 6.41 0.00 160.00 53.33 1,300.00 56.52 70.00 25.00 0.00 0.00 65.00 More details
Cod - 18 Pieces 18.00 38.99 46.20 64.60 6.00 1,800.00 2,520.00 126.00 540.00 63.00 80.77 18.00 23.08 0.00 576.00 192.00 4,680.00 203.48 252.00 90.00 0.00 0.00 234.00 More details
Alaskan Flounder - 1 Pieces 1.00 7.99 14.30 20.00 1.63 114.00 160.00 8.00 90.00 4.50 5.77 1.00 1.28 0.00 30.00 10.00 540.00 23.48 17.00 6.07 1.00 0.00 13.00 More details
Alaskan Flounder - 2 Pieces 2.00 10.49 21.70 30.50 2.48 228.00 320.00 16.00 180.00 9.00 11.54 2.00 2.56 0.00 60.00 20.00 1,080.00 46.96 34.00 12.14 2.00 0.00 26.00 More details
Shrimp - 5 Pieces 5.00 8.99 10.60 13.90 1.00 95.00 125.00 6.25 75.00 0.00 0.00 0.00 0.00 0.00 35.00 11.67 600.00 26.09 20.00 7.14 0.00 0.00 9.00 More details
Shrimp - 9 Pieces 9.00 12.99 13.20 17.30 1.25 171.00 225.00 11.25 135.00 0.00 0.00 0.00 0.00 0.00 63.00 21.00 1,080.00 46.96 36.00 12.86 0.00 0.00 16.20 More details
Chicken Sandwitch 7.99 17.00 62.20 3.93 136.00 497.00 24.85 236.00 26.40 33.85 8.90 11.41 0.40 168.00 56.00 821.00 35.70 5.50 1.96 0.10 0.30 31.40 More details
Flounder Sandwitch 7.99 21.00 38.80 2.13 168.00 310.00 15.50 115.00 15.00 19.23 1.50 1.92 0.00 30.00 10.00 770.00 33.48 41.00 14.64 1.00 4.10 17.00 More details
Crispy Sandwitch 7.99 23.30 66.30 2.82 186.00 530.00 26.50 236.00 19.50 25.00 8.00 10.26 1.00 88.00 29.33 1,080.00 46.96 66.50 23.75 3.10 9.00 22.50 More details
Item Pieces Price Serving Size (g) / $ Calories / $ Protein (g) / $ Serving Size (g) Calories Calories % Daily Value Calories from Fat Fat (g) Total Fat % Daily Value Saturated Fat (g) Saturated Fat % Daily Value Trans Fat (g) Cholesterol (mg) Cholesterol % Daily Value Sodium (mg) Sodium % Daily Value Carbs (g) Carbohydrates % Daily Value Fiber (g) Sugars (g) Protein (g)

Chicken Shack Calories, Serving Size, and Protein Value Chart

If you are looking to maximize the value of your money, the below chart provides a breakdown of how many calories, grams of food (serving size) and protein you get for each dollar spent.

The tables can be interacted with by selecting or deselecting what is visible. To get a better view of protein de-select the other items in the legend.

To filter the chart items scroll back up to the table and use the search or column filter.

Sides

Main

Chicken Shack Nutrition Facts Chart

The below chart shows Chicken Shack menu items and the % daily value nutrient content for easy comparison.

To filter the chart items scroll back up to the table and use the search or column filter.

Sides

Main

Chicken Shack Frequently Asked Questions

What time does Chicken Shack Close?

Chicken Shack closes at 9 pm on weekdays, 10 pm on weekends.

What time does Chicken Shack Open?

Chicken Shack opens at 10 am.

Who are the Sobeck’s?

The Sobeck family owns Chicken Shack since being founded by John Sobeck in 1956. Currently four generations of Sobeck’s work to ensure the best chicken is produced at Chicken Shack restaurants. Learn more by visiting the Chicken Shack Our Story page.

Best PF Chang’s Chicken Lettuce Wraps Copycat Recipe

PF Chang’s chicken lettuce wraps are served in a bowl with the tasty chicken filling and lettuce leaves to fill. They’re one of PF Chang’s … Read More

Easy Keto Portobello Mushroom Chicken with Cream Cheese Recipe

Ketogenic eating has helped many people reach their goal weight and maintain it. It gives them the energy they need to get through their day or a tough workout that challenges their body. It also lets them indulge in delicious food they love so they’re able to stick to this diet while others have failed because they lost interest or didn’t enjoy what they were eating. While some restaurants like Buffalo Wild Wings have a lot of keto-friendly options on the menu, sometimes you want to indulge in a recipe in the comfort of your own home. If this is the case, give this low carb Portobello Mushroom Chicken with Cream Cheese a go.

The Secret for the Best Grilled BBQ Chicken

Chicken is one of those things that tastes best when cooked on a grill. While using a grill may sound a little dull, limiting, or less versatile than kitchen cooking, there are some great recipes to give the chicken a great BBQed taste that is beyond just the basic grill flavor. You can make a great grilled BBQ chicken yourself at home or try an awesome version of it at Ruby Tuesdays or Texas Roadhouse. No matter where you decide to eat it, the taste of an outdoor BBQ flavor and some great recipe variations will have you wanting to have grilled BBQ chicken all year round.

Leave a Comment