Mission BBQ is a chain of restaurants that primarily serves barbecue food. The restaurants are known for their patriotic theme and for playing American military anthems. They are headquartered in Maryland and have locations in several states across the United States. The menu at Mission BBQ includes a variety of barbecue dishes, such as pulled pork, brisket, and ribs, as well as sandwiches, salads, and sides. The restaurants also offer catering services for events.
Mission BBQ is known for its support of American military members and veterans. The company regularly holds events to raise money for various military-focused charities, and it also provides discounts to active military members and veterans. Additionally, Mission BBQ has a program called “Sandwich Salutes” where they give free sandwiches to active military members and veterans on certain days of the year. The company’s founders are both military veterans, and their support of the military is a core part of their business.
Table of Contents
Mission BBQ Menu Prices with Nutritional Facts
Filter on the top or bottom of the table that shows Mission BBQ Menu with Prices to see items you are interested in. The table view you have filtered to will also extend to the charts below.
Depending on the local market, select items might vary. This decision is made at the local level based on customer preference.
Sides
Item | Price | Serving Size (g) | Serving size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKED BEANS WITH BRISKET | 2.99 | 184.27 | 61.63 | 66.67 | 3.09 | 199.35 | 9.97 | 21.44 | 6.21 | 9.23 | 35.42 | 12.65 | 7.07 | 25.25 | 0.01 | 17.75 | 4.09 | 2.96 | 10.59 | 2.38 | 3.13 | 0.69 | 1.11 | 0.38 | 0.00 | 8.32 | 2.77 | 128.89 | More details |
COLD SLAW | 2.99 | 127.57 | 42.67 | 52.20 | 0.48 | 156.08 | 7.80 | 85.53 | 12.61 | 1.44 | 17.78 | 6.35 | 2.27 | 8.11 | 0.11 | 9.80 | 2.50 | 5.39 | 5.71 | 9.50 | 12.50 | 1.40 | 2.59 | 5.05 | 0.00 | 7.23 | 2.41 | 96.48 | More details |
CORNBREAD | 2.99 | 70.87 | 23.70 | 68.72 | 1.19 | 205.46 | 10.27 | 76.49 | 45.31 | 3.56 | 28.70 | 10.25 | 0.82 | 2.93 | 0.24 | 11.43 | 0.15 | 10.34 | 16.45 | 8.62 | 11.34 | 5.03 | 2.29 | 0.57 | 0.28 | 48.63 | 16.21 | 29.08 | More details |
FRESH CUT FRIES | 2.99 | 226.65 | 75.80 | 125.95 | 1.56 | 376.60 | 18.83 | 252.52 | 78.18 | 4.65 | 39.94 | 14.26 | 3.48 | 12.43 | 0.00 | 1.78 | 0.00 | 0.01 | 0.24 | 28.56 | 37.58 | 8.69 | 14.46 | 4.13 | 0.00 | 0.00 | 0.00 | 180.10 | More details |
GREEN BEANS & BACON | 2.99 | 170.10 | 56.89 | 44.20 | 2.64 | 132.17 | 6.61 | 66.96 | 21.92 | 7.89 | 9.23 | 3.30 | 2.81 | 10.04 | 1.02 | 3.69 | 0.57 | 2.10 | 2.73 | 7.44 | 9.79 | 2.44 | 3.23 | 0.87 | 0.00 | 19.15 | 6.38 | 141.90 | More details |
MAGGIE’S MAC-N-CHEESE | 2.99 | 170.10 | 56.89 | 101.78 | 5.12 | 304.33 | 15.22 | 177.66 | 99.40 | 15.32 | 17.36 | 6.20 | 1.43 | 5.11 | 0.09 | 3.98 | 0.15 | 2.28 | 11.93 | 19.83 | 26.09 | 11.04 | 4.02 | 1.04 | 0.24 | 49.66 | 16.55 | 90.49 | More details |
CORN CASSEROLE | 2.99 | 192.97 | 64.54 | 143.55 | 3.01 | 429.22 | 21.46 | 186.75 | 78.45 | 8.99 | 52.28 | 18.67 | 2.20 | 7.86 | 0.37 | 14.49 | 0.86 | 10.08 | 35.60 | 20.90 | 27.50 | 8.72 | 5.37 | 5.24 | 0.38 | 38.94 | 12.98 | 69.78 | More details |
BROCCOLOI SALAD | 2.99 | 144.88 | 48.45 | 145.63 | 5.79 | 435.43 | 21.77 | 266.89 | 82.02 | 17.31 | 26.68 | 9.53 | 1.52 | 5.43 | 0.15 | 15.14 | 7.05 | 5.79 | 10.03 | 29.65 | 39.01 | 9.11 | 10.37 | 7.68 | 0.00 | 59.26 | 19.75 | 63.21 | More details |
FIREHOUSE CHILI | 2.99 | 295.07 | 98.69 | 118.11 | 18.00 | 353.16 | 17.66 | 142.21 | 47.82 | 53.82 | 23.37 | 8.35 | 7.92 | 28.29 | 0.81 | 6.53 | 3.84 | 0.99 | 9.41 | 15.80 | 20.79 | 5.31 | 6.58 | 1.95 | 0.44 | 74.67 | 24.89 | 200.27 | More details |
SMASHED POTATOES | 2.99 | 113.40 | 37.93 | 46.28 | 0.82 | 138.39 | 6.92 | 62.78 | 38.94 | 2.44 | 17.09 | 6.10 | 2.10 | 7.50 | 0.49 | 1.10 | 0.57 | 0.52 | 13.86 | 7.04 | 9.26 | 4.33 | 1.85 | 0.31 | 0.25 | 21.19 | 7.06 | 84.60 | More details |
GRANNY’S SWEET POTATO MASH | 2.99 | 170.10 | 56.89 | 64.45 | 0.94 | 192.71 | 9.64 | 39.89 | 23.56 | 2.81 | 36.28 | 12.96 | 3.67 | 13.11 | 0.00 | 18.73 | 1.43 | 15.26 | 13.87 | 4.50 | 5.92 | 2.62 | 1.17 | 0.33 | 0.16 | 28.31 | 9.44 | 125.21 | More details |
KICKIN’ COLLARD GREENS | 2.99 | 189.39 | 63.34 | 22.32 | 1.13 | 66.74 | 3.34 | 24.58 | 13.62 | 3.39 | 9.14 | 3.26 | 3.15 | 11.25 | 1.16 | 1.60 | 0.17 | 0.06 | 4.31 | 2.77 | 3.64 | 1.51 | 0.60 | 0.09 | 0.09 | 6.34 | 2.11 | 171.11 | More details |
POTATO SALAD | 2.99 | 157.74 | 52.76 | 66.53 | 0.89 | 198.93 | 9.95 | 80.06 | 11.95 | 2.65 | 26.80 | 9.57 | 2.77 | 9.89 | 0.53 | 3.90 | 1.09 | 0.29 | 20.13 | 8.90 | 11.71 | 1.33 | 2.37 | 4.78 | 0.00 | 6.79 | 2.26 | 109.16 | More details |
Item | Price | Serving Size (g) | Serving size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water |
Sliders, Sandwiches, and Burgers
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRISKET (BURGER) | 14.99 | 302.03 | 20.15 | 48.31 | 5.70 | 724.16 | 36.21 | 271.46 | 104.82 | 85.51 | 21.56 | 7.70 | 0.90 | 3.21 | 0.26 | 2.74 | 1.87 | 0.86 | 17.92 | 30.16 | 39.68 | 11.65 | 12.67 | 1.74 | 0.00 | 244.32 | 81.44 | More details | |
BRISKET (SANDWICH 6OZ. PORTION) | 12.99 | 213.10 | 16.40 | 43.55 | 2.60 | 565.67 | 28.28 | 326.92 | 128.80 | 33.78 | 23.60 | 8.43 | 1.45 | 5.18 | 0.26 | 2.78 | 1.89 | 0.89 | 19.36 | 36.32 | 47.79 | 14.31 | 16.14 | 1.84 | 0.00 | 117.24 | 39.08 | 114.00 | More details |
BRISKET (SLIDER) | 5.99 | 81.45 | 13.60 | 38.18 | 1.98 | 228.71 | 11.44 | 117.62 | 41.79 | 11.84 | 15.68 | 5.60 | 0.18 | 0.64 | 0.00 | 0.01 | 0.01 | 0.01 | 15.48 | 13.07 | 17.20 | 4.64 | 5.25 | 0.39 | 0.00 | 39.08 | 13.03 | 33.10 | More details |
CHOPPED BRISKET (SANDWICH) | 11.99 | 241.45 | 20.14 | 49.27 | 3.35 | 590.73 | 29.54 | 219.02 | 84.41 | 40.19 | 46.83 | 16.73 | 1.38 | 4.93 | 0.27 | 24.26 | 6.20 | 1.55 | 21.18 | 24.34 | 32.03 | 9.38 | 10.15 | 1.57 | 0.00 | 130.10 | 43.37 | 109.83 | More details |
PULLED CHICKEN (SANDWICH) | 8.49 | 213.10 | 25.10 | 49.81 | 5.18 | 422.88 | 21.14 | 138.70 | 37.45 | 43.98 | 24.46 | 8.74 | 1.50 | 5.36 | 0.26 | 4.19 | 1.97 | 0.89 | 18.73 | 15.41 | 20.28 | 4.16 | 5.98 | 3.46 | 0.07 | 221.60 | 73.87 | 125.53 | More details |
PULLED CHICKEN (SLIDER) | 5.99 | 81.45 | 13.60 | 30.24 | 2.54 | 181.11 | 9.06 | 54.88 | 11.34 | 15.24 | 15.97 | 5.70 | 0.20 | 0.71 | 0.00 | 0.48 | 0.03 | 0.01 | 15.27 | 6.10 | 8.03 | 1.26 | 1.86 | 0.92 | 0.02 | 73.87 | 24.62 | 36.94 | More details |
PULLED PORK (SANDWICH) | 8.99 | 213.10 | 23.70 | 63.57 | 5.19 | 571.51 | 28.58 | 283.45 | 103.51 | 46.63 | 21.82 | 7.79 | 0.96 | 3.43 | 0.26 | 2.75 | 1.88 | 0.87 | 18.12 | 31.49 | 41.43 | 11.50 | 13.88 | 4.19 | 0.26 | 165.48 | 55.16 | 107.52 | More details |
PULLED PORK (SLIDER) | 5.99 | 81.45 | 13.60 | 39.50 | 1.88 | 236.61 | 11.83 | 85.38 | 30.86 | 11.29 | 26.07 | 9.31 | 0.21 | 0.75 | 0.00 | 1.20 | 0.00 | 0.00 | 24.65 | 9.49 | 12.49 | 3.43 | 2.70 | 0.70 | 0.05 | 46.16 | 15.39 | 18.59 | More details |
TURKEY (SANDWICH 6OZ. PORTION) | 8.99 | 213.10 | 23.70 | 46.53 | 5.79 | 418.30 | 20.92 | 105.14 | 25.47 | 52.02 | 22.69 | 8.10 | 1.22 | 4.36 | 0.26 | 2.82 | 1.90 | 0.91 | 18.65 | 11.68 | 15.37 | 2.83 | 3.30 | 4.62 | 0.09 | 167.22 | 55.74 | 124.97 | More details |
TURKEY (SLIDER) | 5.99 | 81.45 | 13.60 | 29.98 | 2.99 | 179.59 | 8.98 | 43.70 | 7.35 | 17.93 | 15.38 | 5.49 | 0.10 | 0.36 | 0.00 | 0.03 | 0.01 | 0.01 | 15.24 | 4.86 | 6.39 | 0.82 | 0.97 | 1.31 | 0.03 | 55.74 | 18.58 | 36.76 | More details |
SMOKED PASTRAMI | 8.99 | 226.80 | 25.23 | 49.97 | 3.66 | 449.24 | 22.46 | 300.34 | 95.19 | 32.92 | 1.51 | 0.54 | 0.22 | 0.79 | 0.00 | 0.55 | 0.04 | 0.50 | 0.42 | 33.37 | 43.91 | 10.58 | 16.07 | 1.22 | 0.00 | 120.59 | 40.20 | 148.73 | More details |
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water |
Main
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALAD | 5.49 | 181.57 | 33.07 | 6.21 | 0.34 | 34.10 | 1.71 | 3.02 | 0.43 | 1.86 | 7.43 | 2.65 | 2.91 | 10.39 | 0.17 | 3.86 | 3.19 | 0.67 | 0.66 | 0.34 | 0.45 | 0.05 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 171.04 | More details |
BRISKET (MEAT MARKET) | 12.99 | 226.80 | 17.46 | 45.79 | 3.03 | 594.83 | 29.74 | 416.50 | 167.17 | 39.38 | 2.71 | 0.97 | 0.74 | 2.64 | 0.00 | 0.06 | 0.02 | 0.04 | 1.92 | 46.28 | 60.89 | 18.57 | 21.00 | 1.55 | 0.00 | 156.31 | 52.10 | 132.41 | More details |
PULLED CHICKEN (MEAT MARKET) | 9.99 | 226.80 | 22.70 | 40.49 | 5.30 | 404.45 | 20.22 | 165.53 | 45.37 | 52.98 | 3.86 | 1.38 | 0.80 | 2.86 | 0.00 | 1.93 | 0.12 | 0.04 | 1.08 | 18.39 | 24.20 | 5.04 | 7.46 | 3.70 | 0.09 | 295.47 | 98.49 | 147.77 | More details |
PULLED PORK (MEAT MARKET) | 9.99 | 226.80 | 22.70 | 60.32 | 5.66 | 602.63 | 30.13 | 358.54 | 133.45 | 56.51 | 0.34 | 0.12 | 0.08 | 0.29 | 0.00 | 0.01 | 0.00 | 0.01 | 0.26 | 39.84 | 52.42 | 14.83 | 17.98 | 4.67 | 0.35 | 220.64 | 73.55 | 123.76 | More details |
CLASSIC SAUSAGE (MEAT MARKET) | 9.99 | 227.00 | 22.72 | 50.75 | 3.40 | 507.00 | 25.35 | 358.00 | 34.00 | 1.00 | 0.36 | 1.00 | 3.57 | 1.00 | 13.00 | 17.00 | 8.00 | 40.00 | 52.63 | 13.00 | 17.00 | 8.00 | 158.00 | 52.67 | More details | ||||
TURKEY (MEAT MARKET) | 9.99 | 226.80 | 22.70 | 39.87 | 6.38 | 398.35 | 19.92 | 120.78 | 29.39 | 63.70 | 1.51 | 0.54 | 0.42 | 1.50 | 0.00 | 0.10 | 0.03 | 0.06 | 0.96 | 13.42 | 17.66 | 3.27 | 3.89 | 5.24 | 0.12 | 222.97 | 74.32 | 147.03 | More details |
JALAPEÑO & CHEESE SAUSAGE (MEAT MARKET) | 9.99 | 227.00 | 22.72 | 63.76 | 0.30 | 637.00 | 31.85 | 490.00 | 32.00 | 3.00 | 1.00 | 0.36 | 1.00 | 3.57 | 7.00 | 1.00 | 55.00 | 72.37 | 21.00 | 22.00 | 139.00 | 46.33 | More details | ||||||
HAWAIIAN RIBEYE | 29.99 | 295.50 | 9.85 | 31.85 | 1.56 | 955.12 | 47.76 | 662.61 | 286.70 | 46.77 | 24.74 | 8.84 | 1.22 | 4.36 | 0.04 | 18.40 | 0.12 | 0.13 | 4.94 | 73.73 | 97.01 | 31.86 | 31.00 | 2.61 | 0.24 | 186.30 | 62.10 | 127.91 | More details |
MEAT LOAF | 13.99 | 296.63 | 21.20 | 33.80 | 2.09 | 472.87 | 23.64 | 282.90 | 113.27 | 29.25 | 17.07 | 6.10 | 1.50 | 5.36 | 0.04 | 2.24 | 1.65 | 0.54 | 12.60 | 31.43 | 41.36 | 12.59 | 9.16 | 1.43 | 0.00 | 145.69 | 48.56 | 146.01 | More details |
PRIME RIB | 25.99 | 226.80 | 8.73 | 31.00 | 1.75 | 805.75 | 40.29 | 608.24 | 251.95 | 45.40 | 0.86 | 0.31 | 0.16 | 0.57 | 0.01 | 0.17 | 0.10 | 0.07 | 0.37 | 67.58 | 88.92 | 27.99 | 29.41 | 2.35 | 0.00 | 170.34 | 56.78 | 110.31 | More details |
HALF CHICKEN | 10.99 | 337.90 | 30.75 | 67.51 | 4.23 | 741.89 | 37.09 | 301.80 | 83.98 | 46.48 | 59.67 | 21.31 | 3.28 | 11.71 | 0.15 | 3.31 | 0.23 | 0.19 | 53.08 | 33.53 | 44.12 | 9.33 | 13.53 | 7.31 | 0.06 | 200.40 | 66.80 | 186.52 | More details |
SEASONED SEARED RIBEYE | 29.99 | 226.80 | 7.56 | 30.24 | 1.71 | 906.95 | 45.35 | 687.61 | 284.83 | 51.17 | 0.03 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 76.40 | 100.53 | 31.65 | 33.30 | 2.65 | 0.00 | 192.69 | 64.23 | 98.39 | More details |
SHRIMP ON THE BBQ | 22.99 | 225.15 | 9.79 | 14.51 | 1.20 | 333.61 | 16.68 | 85.00 | 31.99 | 27.61 | 34.38 | 12.28 | 2.00 | 7.14 | 0.00 | 3.00 | 0.00 | 0.00 | 29.38 | 9.50 | 12.50 | 3.55 | 0.89 | 0.31 | 0.13 | 198.38 | 66.13 | 126.09 | More details |
SMOKED STEAK | 19.99 | 226.80 | 11.35 | 34.31 | 1.81 | 685.87 | 34.29 | 543.53 | 292.36 | 36.10 | 0.09 | 0.03 | 0.02 | 0.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 61.05 | 80.33 | 32.48 | 22.36 | 2.17 | 2.95 | 220.68 | 73.56 | 127.74 | More details |
PORK RIBEYE | 16.99 | 245.70 | 14.46 | 21.47 | 3.55 | 364.70 | 18.24 | 76.25 | 25.38 | 60.25 | 9.75 | 3.48 | 1.75 | 6.25 | 0.02 | 6.01 | 0.29 | 0.05 | 1.99 | 8.47 | 11.14 | 2.82 | 3.11 | 1.41 | 0.07 | 165.56 | 55.19 | 158.21 | More details |
BAY-B-BACK RIBS 10 | 26.99 | 680.38 | 25.21 | 73.34 | 5.71 | 1,979.46 | 98.97 | 1,296.58 | 470.16 | 154.12 | 6.34 | 2.26 | 0.00 | 0.00 | 0.00 | 6.34 | 0.00 | 0.00 | 0.00 | 144.06 | 189.55 | 52.24 | 62.22 | 23.64 | 1.26 | 562.60 | 187.53 | 0.00 | More details |
BAY-B-BACK RIBS 5 | 14.19 | 340.19 | 23.97 | 69.75 | 5.43 | 989.73 | 49.49 | 648.29 | 235.08 | 77.06 | 3.17 | 1.13 | 0.00 | 0.00 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | 72.03 | 94.78 | 26.12 | 31.11 | 11.82 | 0.63 | 281.30 | 93.77 | More details | |
BAY-B-BACK RIBS | 3.99 | 68.04 | 17.05 | 49.61 | 3.86 | 197.95 | 9.90 | 129.66 | 47.02 | 15.41 | 0.63 | 0.23 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 14.41 | 18.96 | 5.22 | 6.22 | 2.36 | 0.13 | 56.26 | 18.75 | 0.00 | More details |
SMOKED SALMON | 13.99 | 234.50 | 16.76 | 26.66 | 3.22 | 372.96 | 18.65 | 180.32 | 52.85 | 45.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.14 | 26.50 | 5.87 | 6.26 | 5.97 | 0.23 | 140.00 | 46.67 | 156.48 | More details |
SPARE RIBS | 3.39 | 59.53 | 17.56 | 48.48 | 2.69 | 164.35 | 8.22 | 123.81 | 39.77 | 9.13 | 0.43 | 0.15 | 0.10 | 0.36 | 0.00 | 0.16 | 0.01 | 0.01 | 0.16 | 13.76 | 18.11 | 4.42 | 5.02 | 2.33 | 0.13 | 46.88 | 15.63 | 35.06 | More details |
SPARE RIBS 5 | 13.79 | 297.65 | 21.58 | 59.59 | 3.31 | 821.75 | 41.09 | 619.05 | 198.85 | 45.65 | 2.15 | 0.77 | 0.50 | 1.79 | 0.00 | 0.80 | 0.05 | 0.05 | 0.80 | 68.80 | 90.53 | 22.10 | 25.10 | 11.65 | 0.65 | 234.40 | 78.13 | 175.30 | More details |
SPARE RIBS 10 | 25.99 | 595.30 | 22.90 | 63.24 | 3.51 | 1,643.50 | 82.18 | 1,238.10 | 397.70 | 91.30 | 4.30 | 1.54 | 1.00 | 3.57 | 0.00 | 1.60 | 0.10 | 0.10 | 1.60 | 137.60 | 181.05 | 44.20 | 50.20 | 23.30 | 1.30 | 468.80 | 156.27 | 350.60 | More details |
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water |
Desert
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLE CHIP BROWNIES | 9.99 | 176.33 | 17.65 | 65.06 | 0.75 | 649.92 | 32.50 | 245.44 | 143.42 | 7.49 | 103.73 | 37.05 | 5.41 | 19.32 | 0.21 | 80.24 | 0.07 | 62.87 | 17.94 | 27.54 | 36.24 | 15.94 | 79.70 | 7.82 | 1.32 | 0.63 | 110.46 | 36.82 | 35.41 | More details |
BANANA PUDDIN’ | 9.99 | 85.05 | 8.51 | 14.72 | 0.17 | 147.10 | 7.36 | 59.57 | 40.16 | 1.65 | 19.63 | 7.01 | 0.09 | 0.32 | 0.00 | 18.20 | 0.28 | 2.46 | 0.37 | 6.62 | 8.71 | 4.46 | 22.30 | 1.30 | 0.24 | 0.15 | 13.72 | 4.57 | 56.05 | More details |
BLUEBERRY COBBLER | 9.99 | 175.78 | 17.60 | 39.09 | 0.28 | 390.55 | 19.53 | 110.32 | 66.75 | 2.82 | 69.67 | 24.88 | 3.14 | 11.21 | 0.02 | 58.50 | 0.59 | 50.52 | 7.61 | 12.46 | 16.39 | 7.42 | 37.10 | 3.13 | 0.88 | 0.47 | 30.48 | 10.16 | 81.09 | More details |
CARAMEL APPLE COBBLER | 9.99 | 154.92 | 15.51 | 33.53 | 0.33 | 334.94 | 16.75 | 78.25 | 47.77 | 3.31 | 63.01 | 22.50 | 1.95 | 6.96 | 0.01 | 37.83 | 0.11 | 31.58 | 14.42 | 8.83 | 11.62 | 5.31 | 26.55 | 2.19 | 0.53 | 0.33 | 22.30 | 7.43 | 73.49 | More details |
CARAMEL BREAD PUDDING | 9.99 | 113.4 | 11.35 | 37.08 | 0.50 | 370.46 | 18.52 | 205.08 | 122.22 | 4.95 | 37.76 | 13.49 | 0.73 | 2.61 | 0.00 | 24.82 | 1.01 | 22.02 | 12.21 | 22.85 | 30.07 | 13.58 | 67.90 | 6.52 | 1.43 | 0.67 | 118.99 | 39.66 | 46.82 | More details |
CARROT CAKE | 9.99 | 131.56 | 13.17 | 47.04 | 0.44 | 469.91 | 23.50 | 243.08 | 18.69 | 4.43 | 52.88 | 18.89 | 1.57 | 5.61 | 0.54 | 35.29 | 0.32 | 34.52 | 16.01 | 27.49 | 36.17 | 2.08 | 10.40 | 6.21 | 17.84 | 0.70 | 0.00 | 0.00 | 27.01 | More details |
CHOCOLATE CARAMEL CHEESECAKE | 9.99 | 125.19 | 12.53 | 43.40 | 0.36 | 433.54 | 21.68 | 237.81 | 147.61 | 3.60 | 46.02 | 16.44 | 0.60 | 2.14 | 0.00 | 39.10 | 0.00 | 25.92 | 4.50 | 26.51 | 34.88 | 16.40 | 82.00 | 6.21 | 0.97 | 0.74 | 71.93 | 23.98 | 47.64 | More details |
COOKIES & CREAM PUDDING PIE | 9.99 | 156.12 | 15.63 | 23.48 | 0.49 | 234.56 | 11.73 | 85.17 | 63.94 | 4.93 | 30.79 | 11.00 | 0.21 | 0.75 | 0.00 | 25.54 | 0.03 | 19.90 | 2.52 | 9.46 | 12.45 | 7.10 | 35.50 | 1.44 | 0.22 | 0.20 | 19.56 | 6.52 | 109.61 | More details |
STRAWBERRY SHORTCAKE | 9.99 | 85.05 | 8.51 | 15.40 | 0.15 | 153.80 | 7.69 | 42.41 | 25.00 | 1.49 | 27.37 | 9.78 | 0.75 | 2.68 | 0.18 | 22.89 | 1.44 | 19.05 | 3.73 | 4.76 | 6.26 | 2.78 | 13.90 | 1.28 | 0.30 | 0.16 | 25.75 | 8.58 | 51.10 | More details |
MISSISSIPPI MUD PIE | 9.99 | 178.09 | 17.83 | 36.74 | 0.48 | 367.08 | 18.35 | 181.87 | 123.48 | 4.78 | 43.07 | 15.38 | 0.68 | 2.43 | 0.00 | 38.95 | 0.03 | 25.78 | 3.44 | 20.21 | 26.59 | 13.72 | 68.60 | 4.01 | 0.63 | 0.45 | 49.11 | 16.37 | 101.41 | More details |
PEACH COBBLER | 9.99 | 154.92 | 15.51 | 33.19 | 0.35 | 331.54 | 16.58 | 100.32 | 61.12 | 3.45 | 56.40 | 20.14 | 1.45 | 5.18 | 0.32 | 44.77 | 0.03 | 33.53 | 10.17 | 11.33 | 14.91 | 6.79 | 33.95 | 3.01 | 0.67 | 0.42 | 60.57 | 20.19 | 83.08 | More details |
Item | Price | Serving Size (g) | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Calories (kcal) | Calories % Daily Value | Calories from Fat (kcal) | Calories from SatFat (kcal) | Protein (g) | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Dietary Fiber % Daily Value | Soluble Fiber (g) | Total Sugars (g) | Monosaccharides (g) | Disaccharides (g) | Other Carbs (g) | Fat (g) | Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Mono Fat (g) | Poly Fat (g) | Trans Fatty Acid (g) | Cholesterol (mg) | Cholesterol % Daily Value | Water |
Mission BBQ Calories, Serving Size, and Protein Value Chart
If you are looking to maximize the value of your money, the below chart provides a breakdown of how many calories, grams of food (serving size) and protein you get for each dollar spent.
The tables can be interacted with by selecting or deselecting what is visible. To get a better view of protein de-select the other items in the legend.
To filter the table items use scroll back up to the table and use the search or column filter.
Sides
Sliders, Sandwiches, and Burgers
Main Menu
Desert
Mission BBQ Nutrition Facts Chart
