Tony Roma’s menu prices at your fingertips. Tony Roma’s is a full-service casual dining restaurant specializing in BBQ ribs. The Tony Roma’s menu also includes an extensive list of prime steaks, seafood entrées, one-of-kind appetizers, and mini desserts. A family-friendly atmosphere makes Tony Roma’s an ideal location for parents and kids. Parents can choose from a kid-friendly menu.
Below are the latest Tony Roma’s menu prices.
Food | Cal | Price |
---|---|---|
Lunch Menu |
||
Three-Course Combo |
||
Soup (Chipotle Sausage & Roasted Vegetable, Baked Potato Soup) | 150-312 | $2.99 |
Salad (Orchard Harvest Wedge Chop, Fresh Garden Salad, Strawberry Pecan Salad) | 75-226 | $2.99 |
Entree (Kung Pao Chicken Taco, Fresh Eggplant & Roasted Red Pepper Sandwich) | 252- 323 | $2.99 |
Seven for Seven |
||
Mojo Chicken | 533 | $7.00 |
Shrimp Scampi Pasta | 667 | $7.00 |
Classic Burger | 990 | $7.00 |
Boneless Bites & Fries | 1459 | $7.00 |
Chicken Caesar Salad | 350 | $7.00 |
Tony's Asian Salad | 484-727 | $7.00 |
Endless Soups and Salad Combinations | 225-538 | $7.00 |
Deli Sandwich |
||
Nolita Deli Panini | 1222 | $10.00 |
Pulled Pork BBQ Sandwich | 570 | $9.00 |
Chicken Jack & Bacon Sandwich | 817 | $9.00 |
Gourmet Burgers |
||
Steakhouse Burger | 1300 | $12.00 |
Wild Mushroom Havarti Burger | 1265 | $12.00 |
Cajun Onion Burger | 1441 | $12.00 |
Tony's Classic Entrees |
||
Filet Medallions | 887 | $17.00 |
Steak & Wild Mushroom Flatbread | 1142 | $13.00 |
Chicken Caesar Flatbread | 800 | $12.00 |
Grilled Chicken Spinach Stack | 697 | $10.00 |
Grilled Chicken & Fire-Roasted Vegetable Salad | 727 | $12.00 |
The Original Baby Back Ribs (Full) | 844 | $25.00 |
The Original Baby Back Ribs (Half) | 511 | $21.00 |
Beef Short Rib | 1382 | $21.00 |
Cajun Shrimp & Lobster Pasta | 1057 | $20.00 |
Grilled Salmon | 496 | $12.00 |
Grilled Salmon (Dinner Portion) | 705 | $20.00 |
Mini Deserts |
||
Chocolate Chuck Cookie Sandwich | 866 | $4.00 |
Raspberry Brownie Royal | 478 | $4.00 |
Junior's Raspberry Cheesecake | 350 | $4.00 |
Strawberry Cheesecake | 414 | $4.00 |
Red Velvet Cake | 518 | $4.00 |
Dessert Trio (Sample Three Delicious Mini Desserts) | 1,242-1,862 | $12.00 |
Tuxedo Cake | 591 | $6.00 |
Belgian Chocolate Mousse Cake | 1148 | $6.00 |
Handmade Apple Strudel | 478 | $6.00 |
Very Berry Yogurt-Tini Parfait | 402 | $6.00 |
Greek Yogurt With Honey & Walnut | 343 | $6.00 |
Junior's Original Cheesecake | 580 | $6.00 |
Junior's Original Raspberry Cheesecake | 550 | $6.00 |
Chocolate Fudge Cake | 761 | $6.00 |
Dinner Menu |
||
Appetizers |
||
Steak & Wild Mushroom Flatbread | 1142 | $13.00 |
Chicken Wings (Bone in) | 1055 | $10.00 |
Chicken Wings (Boneless) | 1055 | $9.00 |
Potato Skins | 751 | $7.00 |
Spinach Artichoke Dip | 1308 | $9.00 |
Onion Loaf (Half) | 600 | $6.00 |
Onion Loaf (Full) | 1200 | $8.00 |
Crispy Calamari Rings | 881 | $12.00 |
Kickin' Shrimp | 767 | $12.00 |
Chicken Caesar Flatbread | 800 | $12.00 |
Roma's Sampler | 2520 | $15.00 |
Soups |
||
Soup of the Day (Cup) | 150-312 | $3.00 |
Soup of the Day (Bowl) | 230-472 | $5.00 |
Baked Potato Soup (Cup) | 213 | $3.00 |
Baked Potato Soup (Bowl) | 472 | $5.00 |
Chipotle Sausage & Roasted Vegetable Soup (Cup) | 150 | $3.00 |
Chipotle Sausage & Roasted Vegetable Soup (Bowl) | 230 | $5.00 |
Sides |
||
Baked Potato | 315 | $2.69 |
Coleslaw | 126 | $2.69 |
Corn on the Cob | 223 | $2.69 |
French Fries | 404 | $2.69 |
Loaded Mashed Potatoes | 338 | $2.69 |
Ranch Style Beans | 175 | $2.69 |
Steamed Broccoli | 145 | $2.69 |
Rice | 210 | $2.69 |
Mashed Sweet Potatoes | 145 | $2.69 |
Premium Sides |
||
Bacon Mac & Cheese | 430 | $4.00 |
Creamed Spinach | 224 | $4.00 |
Fire Roasted Vegetables | 62 | $4.00 |
Sweet Potato Fries | 652 | $4.00 |
Sweet Potato | 341 | $4.00 |
Roasted Garlic Green Beans | 297 | $4.00 |
Fresh Salads |
||
Grilled Chicken and Fire Roasted Vegetable Salad | 727 | $12.00 |
Caesar Salad | 560 | $12.00 |
Tony's Asian Salads (Grilled or Crispy Chicken) | 747/1114 | $11.00 |
Tony's Asian Salads (Grilled Salmon) | 764 | $12.00 |
Chicken Pesto Salad | 888 | $12.00 |
Grilled Chicken Spinach Salad | 466 | $12.00 |
Caesar Dinner Salad | 215 | $5.00 |
House Salad | 90 | $4.00 |
Classic Bleu Cheese Wedge Chop | 937 | $6.00 |
Strawberry Pecan Salad | 180 | $5.00 |
Deli Sandwiches |
||
Chicken Caprese Panini | 877 | $10.00 |
Pulled Pork BBQ Sandwich | 570 | $9.00 |
Chicken Jack & Bacon Sandwich | 817 | $9.00 |
Turkey Chedder Melt | 1027 | $10.00 |
Nolita Deli Panini | 1222 | $10.00 |
Gourmet Burgers |
||
Steakhouse Burger | 1300 | $12.00 |
Roma Burger | 1166 | $10.00 |
Bistro Burger | 1402 | $12.00 |
Cajun Onion | 1441 | $12.00 |
Wild Mushroom Havarti Burger | 1265 | $12.00 |
Tony's World Famous Ribs |
||
The Original Baby Back Ribs (Full Rack) | 844 | $25.00 |
The Original Baby Back Ribs (Half Rack) | 678 | $21.00 |
St. Louis Ribs (Full Rack) | 1491 | $25.00 |
St. Louis Ribs (Half Rack) | 1059 | $21.00 |
Beef Short Rib | 1382 | $21.00 |
Filet Medallions and Half of Baby Back Ribs | 1435 | $29.00 |
Filet Medallions and Shrimp Scampi | 1421 | $27.00 |
St. Louis Ribs and BBQ Chicken | 979 | $25.00 |
St. Louis and South Miami Fried Shrimp | 1019 | $27.00 |
Tony's Showstopper with Bacon Wrapped Pecan Smoked Sausage | 2741 | $32.00 |
Tony's Showstopper with Bacon Wrapped Gulf Shrimp | 1831 | $32.00 |
Chicken |
||
Mojo Chicken | 715 | $15.00 |
Grilled Chicken Spinach Stack | 1041 | $15.00 |
Chicken Tenderloin Platter | 1824 | $11.00 |
BBQ 1/2 Chicken | 1215 | $13.00 |
Pasta |
||
Chicken Alfredo Floretine | 1165 | $14.00 |
Shrimp Scampi Pasta | 1289 | $16.00 |
Cajun Shrimp & Lobster Pasta | 1057 | $20.00 |
Signature Steaks |
||
Filet Medallions | 1003 | $25.00 |
Filet Mignon | 845 | $31.00 |
New York Strip | 1001 | $27.00 |
Ribeye | 1332 | $28.00 |
Flat Iron Steak | 957 | $20.00 |
Seafood |
||
Mojo Grilled Mahi Mahi with Pineapple Salsa | 592 | $19.99 |
South Miami Fried Shrimp | 1209 | $16.00 |
Shrimp & Salmon Piccata | 1345 | $23.00 |
Seared Tilapia | 845 | $19.00 |
Grilled Salmon | 1083 | $20.00 |
Cajun Seared Mahi Mahi | 778 | $19.00 |
More information about Tony Roma’s
Tony Roma’s Email Club
Fans of Tony Roma’s can sign up to receive the newsletter. The newsletter includes special offers, information on new menu items, details on upcoming local events, promotions, and valuable cooking tips. Sign up is on the Tony Roma’s website and is free.
Tony Roma’s at Home
Tony Roma’s now makes it easier to enjoy their signature ribs and BBQ at home. Pre-cooked, ready to eat favorites can be found in the refrigerated section of local grocery stores. Available selections include ribs, pulled pork, or pulled chicken.
The first Tony Roma’s location was opened in 1972 in North Miami, Florida by Tony Roma. In 1976, Tony Roma partnered with Clint Murchison, Jr. to expand the restaurant. Tony Roma’s first international location was opened in 1979 in Japan. Today, there are over 150 locations on 6 continents. Tony Roma’s is a privately held company headquartered in Plano, TX.
For more information about Tony Roma’s, visit their official website.
Frequently Asked Questions
Does Tony Roma’s take reservations?
Yes, Tony Roma’s does accept reservations. Reservations can be made by calling the nearest location or by visiting the Tony Roma’s website and completing reservations online via a third party provider.
Does Tony Roma have private dining capabilities?
Most Tony Roma’s locations have a private room for special occasions or business meeting. Guests interested in reserving a private room need to contact their nearest location to get more details or visit the Tony Roma’s website.
Does Tony Roma’s offer delivery service?
Delivery service will be dependent on each location. Guests need to contact their nearest location to find out if delivery service is available.
I am writing to let you know that I had gotten food poison from your Spicy Shrimp on the 8th of September at the New Jersey Airport. Since I had to caught my plane I could not go back and tell them that your Shrimp was bad. Do you check your Shrimp daily if not you should. I hope you will do something on this matter and make this right since I spend a lot of money on that meal. Thank you for any help you can give me on this matter up front.
Thank you,
Cynthia Russell
972-271-0944 (HM)