Tommy’s Tavern + Tap is a very popular family-owned restaurant chain that aims to offer an atmosphere that is both on-trend and comfortable for guests of all ages. The menu includes a variety of dishes and an elevated bar program featuring craft cocktails and rotating beers on tap. Interact with the table and chart below to see details including price and nutritional facts for Tommy’s Tavern.
Table of Contents
Tommy’s Tavern Menu Prices with Nutrition Facts
Filter on the top or bottom of the table to see items you are interested in. The table view you have filtered to will also extend to the charts below.
Depending on the local market, select items might vary. This decision is made at the local level based on customer preference.
Tommy’s Tavern Small Plates
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaded Wisconsin Cheese Curds | 11.00 | More details | |||||||||||||||||||||||||||
Fried Calamari | 18.00 | More details | |||||||||||||||||||||||||||
Hummus Trio Dip | roasted garlic, roasted red pepper & black olive hummus dip served with flatbread, celery & carrot sticks | 13.00 | More details | ||||||||||||||||||||||||||
Tap House Meatballs | all beef mix served with ricotta, pecorino & house made tomato sauce | 14.00 | More details | ||||||||||||||||||||||||||
Holy Guacamole! | avocados, pico de gallo & chopped jalapeño, served with tortilla chips | 13.00 | More details | ||||||||||||||||||||||||||
Spinach & Artichoke Dip | 15.00 | More details | |||||||||||||||||||||||||||
Crispy Brussel Sprouts | whole grain honey mustard sauce, smoked bacon & roasted shallots | 11.00 | More details | ||||||||||||||||||||||||||
Tavern Taquitos | pulled chicken breast, cheddar jack, roasted corn salsa & fresh salsa rolled into a flour tortilla, fried and topped with chipotle mayo & a side of chili sauce | 13.00 | More details | ||||||||||||||||||||||||||
Firecracker 50/50 | fresh calamari and shrimp seasoned in a cajun tempura batter, fried and tossed in our signature sweet & spicy sauce | 18.00 | More details | ||||||||||||||||||||||||||
Loaded Nachos | your choice of chili, bbq pulled pork or grilled chicken, topped with cheddar jack, jalapeños, black olives, pico de gallo & sour cream 13 *add guacamole +3* | 13.00 | More details | ||||||||||||||||||||||||||
Coal Fired Jumbo Pretzel | jumbo bavarian pretzel served with house made brooklyn lager cheese sauce & spicy mustard sauce | 11.00 | More details | ||||||||||||||||||||||||||
General Tso’s Cauliflower | lightly battered and fried cauliflower & peppadew peppers, tossed in general tso’s sauce with | 13.00 | More details | ||||||||||||||||||||||||||
L.A. Sliders | mustard grilled burgers cooked to medium, melted cheddar, lettuce,pickles & burger sauce on mini brioche buns with kettle chips | 16.00 | More details | ||||||||||||||||||||||||||
Hand Tied Burrata Cheese | served over heirloom tomatoes with pickled pickles & burger sauce on mini brioche buns with kettle chips 16 onion, fresh basil, balsamic reduction & extra virgin olive oil | 18.00 | More details | ||||||||||||||||||||||||||
Sticky Asian Ribs | five crispy ribs tossed in a sweet & spicy sauce topped with fried ginger, scallions & black sesame seeds 15 | 15.00 | More details | ||||||||||||||||||||||||||
Tomato Basil Soup | 8.00 | More details | |||||||||||||||||||||||||||
French Onion Soup | 10.00 | More details | |||||||||||||||||||||||||||
Crock of Chili | 10.00 | More details | |||||||||||||||||||||||||||
Tommy’s House Salad | romaine, red onions, cherry tomatoes, chickpeas, celery & kalamata olives with our house dressing | 11.00 | More details | ||||||||||||||||||||||||||
Arugula Salad | baby arugula, cherry tomatoes, shaved parmigiano reggiano & grilled artichokes with lemon vinaigrette | 14.00 | More details | ||||||||||||||||||||||||||
Classic Caesar Salad | romaine, croutons & shaved parmigiano reggiano with our house made caesar dressing | 13.00 | More details | ||||||||||||||||||||||||||
Apple Salad | romaine, gorgonzola, granny smith apples, candied pecans & dried cranberries with apple cider vinaigrette | 13.00 | More details | ||||||||||||||||||||||||||
Buffalo Chicken Salad | crispy chicken, bacon, romaine, gorgonzola, cherry tomatoes & celery with ranch dressing | 16.00 | More details | ||||||||||||||||||||||||||
Sesame Crusted Ahi Tuna Salad | ahi tuna, baby kale, toasted almonds, carrots, tangerines & shredded jicama with blood orange vinaigrette | 24.00 | More details | ||||||||||||||||||||||||||
Grilled Salmon Salad | grilled blackened salmon, hard boiled eggs, fresh greens, red onion, roasted tomatoes & slivered almonds with blood orange vinaigrette | 25.00 | More details | ||||||||||||||||||||||||||
Steak Salad 8oz | sliced steak grilled to medium, mixed greens, gorgonzola, oven roasted tomatoes & pickled onions, topped with truffle crisps with our house dressing | 24.00 | More details | ||||||||||||||||||||||||||
Sliced Beet Salad | mixed greens, goat cheese, red and yellow beets & pecans with white balsamic dressing | 16.00 | More details | ||||||||||||||||||||||||||
Shrimp Cobb Salad | large shrimp, diced bacon, hard boiled eggs, romaine, gorgonzola, onions, tomatoes & avocado with ranch dressing | 22.00 | More details | ||||||||||||||||||||||||||
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Item:
Description:
Price:
Serving Size:
Serving Size (g) / $:
Calories / $:
Protein (g) / $:
Serving Size (g):
Calories per Serving:
Calories % Daily Value:
Calories From Fat:
Total Fat (g):
Total Fat % Daily Value:
Saturated Fat (g):
Saturated Fat % Daily Value:
Trans Fat (g):
Cholesterol (mg):
Cholesterol % Daily Value:
Sodium (mg):
Sodium % Daily Value:
Carbohydrates (g):
Carbohydrates % Daily Value:
Dietary Fiber (g):
Sugar (g):
Protein (g):
Vitamin A (%DV):
Vitamin C (%DV):
Calcium (%DV):
Iron (%DV):
Tommy’s Pizza
Tommy's Tavern Pizza
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margherita | sliced mozzarella, san marzano tomatoes, basil & extra virgin olive oil | 18.00 | More details | ||||||||||||||||||||||||||
The Bruno | breaded chicken, hot cherry peppers, mozzarella, san marzano tomatoes, basil & extra virgin olive oil | 18.00 | More details | ||||||||||||||||||||||||||
Pizza Alla Russa | grilled chicken, mozzarella, pecorino, vodka sauce & basil | 18.00 | More details | ||||||||||||||||||||||||||
DellaValle | sausage, pepperoni, meatballs, mozzarella, san marzano tomatoes, basil & extra virgin olive oil | 19.00 | More details | ||||||||||||||||||||||||||
Il Isabella | breaded eggplant, mozzarella, ricotta cheese, san marzano tomatoes, basil & extra virgin olive oil | 19.00 | More details | ||||||||||||||||||||||||||
Bella Andrea | sweet italian sausage, coal fired roasted onions, mozzarella, gorgonzola, san marzano tomatoes, basil & extra virgin olive oil | 19.00 | More details | ||||||||||||||||||||||||||
San Danielle | imported prosciutto di parma, arugula, mozzarella, san marzano tomatoes & extra virgin olive oil | 21.00 | More details | ||||||||||||||||||||||||||
Yvette’s Veggie | grilled eggplant, zucchini, garlic, roasted red peppers, mozzarella, san marzano tomatoes, basil & extra virgin olive oil | 21.00 | More details | ||||||||||||||||||||||||||
Mr. B’s Favorite | cherry tomatoes, fresh garlic, ricotta cheese, mozzarella, basil & extra virgin olive oil | 19.00 | More details | ||||||||||||||||||||||||||
Americana Buffalo Pie | breaded chicken, celery, mozzarella & hot sauce drizzled with ranch dressing | 19.00 | More details | ||||||||||||||||||||||||||
Bianca’s Blanca | baby arugula, shaved parmigiano reggiano, mozzarella, fresh squeezed lemon juice & extra virgin olive oil | 19.00 | More details | ||||||||||||||||||||||||||
Milano | grilled artichokes, garlic, mozzarella, ricotta cheese, basil & extra virgin olive oil | 20.00 | More details | ||||||||||||||||||||||||||
The Cowboy | bbq pulled pork, smoked gouda, coal fired roasted onions & mozzarella | 20.00 | More details | ||||||||||||||||||||||||||
Quattro Formaggi | smoked gouda, gruyere, mozzarella & parmigiano reggiano 21 | 21.00 | More details | ||||||||||||||||||||||||||
Fig & Pig | fig jam, mozzarella, imported prosciutto di parma, balsamic glaze, arugula & fresh cracked pepper | 21.00 | More details | ||||||||||||||||||||||||||
Gaston’s Burrata Primavera | Primavera garlic sauce, tomatoes, red onion slices, and fresh burrata, garnished with basil and balsamic drizzle | 21.00 | More details | ||||||||||||||||||||||||||
Cheesy Garlic | fresh garlic, mozzarella, herbs & spices | 13.00 | More details | ||||||||||||||||||||||||||
Eggplant Caprese | breaded eggplant, pesto sauce, mozzarella & blistered cherry tomatoes, drizzled with a balsamic reduction | 15.00 | More details | ||||||||||||||||||||||||||
Spinach and Artichoke | creamy spinach, artichokes, garlic, shredded mozzarella & diced tomatoes | 16.00 | More details | ||||||||||||||||||||||||||
Mrs. B’s Shrimp Scampi | jumbo shrimp, white wine butter sauce, mozzarella & seasoned bread crumbs with fresh lemon | 17.00 | More details | ||||||||||||||||||||||||||
Christina’s Prosciutto Padana | imported prosciutto di parma, coal fired onions, seasoned cream, grana padana & mozzarella | 17.00 | More details | ||||||||||||||||||||||||||
Romano’s Strombolis | housemade dough stuffed with mozzarella | 14.00 | More details | ||||||||||||||||||||||||||
Calzone Di Apulia | lightly brushed with extra virgin olive oil, filled with ricotta cheese & mozzarella | 16.00 | More details | ||||||||||||||||||||||||||
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Item:
Description:
Price:
Serving Size:
Serving Size (g) / $:
Calories / $:
Protein (g) / $:
Serving Size (g):
Calories per Serving:
Calories % Daily Value:
Calories From Fat:
Total Fat (g):
Total Fat % Daily Value:
Saturated Fat (g):
Saturated Fat % Daily Value:
Trans Fat (g):
Cholesterol (mg):
Cholesterol % Daily Value:
Sodium (mg):
Sodium % Daily Value:
Carbohydrates (g):
Carbohydrates % Daily Value:
Dietary Fiber (g):
Sugar (g):
Protein (g):
Vitamin A (%DV):
Vitamin C (%DV):
Calcium (%DV):
Iron (%DV):
Tommy’s Sushi
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Crab Surimi Salad | 10.00 | More details | |||||||||||||||||||||||||||
Tuna Tartare | our finest tuna tossed with avocado & ponzu sauce, served on a bed of seaweed salad | 16.00 | More details | ||||||||||||||||||||||||||
Shrimp Tempura | with sweet chili dipping sauce 8 pcs. | 15.00 | More details | ||||||||||||||||||||||||||
Sushi Nachos | tortilla chips topped with spicy tuna, cucumber, avocado, wasabi infused ponzu sauce, spicy mayo, eel sauce, pickled jalapeños & cilantro | 17.00 | More details | ||||||||||||||||||||||||||
Avocado Boat | ripe avocado halves, topped with crab surimi salad, spicy mayo | 13.00 | More details | ||||||||||||||||||||||||||
Camille’s Edamame | steamed with a squeeze of lime & a pinch of sea salt, served with a side of ponzu sauce | 9.00 | More details | ||||||||||||||||||||||||||
Sushi Pizza | crispy scallion pancake topped with tuna sashimi, jalapeños, spicy mayo, eel sauce & cilantro then dusted with crunchy onions | 18.00 | More details | ||||||||||||||||||||||||||
Sashimi | choice of tuna, salmon, yellowtail, shrimp or crab stick | 22.00 | More details | ||||||||||||||||||||||||||
Tuna Roll | 13.00 | More details | |||||||||||||||||||||||||||
SushiCado Roll | your choice of one: tuna, shrimp, or salmon with avocado | 12.00 | More details | ||||||||||||||||||||||||||
Veggie Roll | choose one or all of the following: asparagus, carrot, cucumber, or avocado | 8.00 | More details | ||||||||||||||||||||||||||
Philly Roll | smoked salmon, cream cheese, cucumber & avocado | 11.00 | More details | ||||||||||||||||||||||||||
Yellowtail Roll | yellowtail, avocado & cucumber | 13.00 | More details | ||||||||||||||||||||||||||
Spicy Roll | your choice of one: *spicy*: tuna, shrimp, crab, or salmon with cucumber, topped with crunchy onion & spicy mayo | 11.00 | More details | ||||||||||||||||||||||||||
Tempura Shrimp Roll | Tempura Shrimp Roll | 12.00 | More details | ||||||||||||||||||||||||||
Spicy Lobster Roll | lobster surimi salad with spicy mayo | 12.00 | More details | ||||||||||||||||||||||||||
California Roll | crab stick, avocado & cucumber | 9.00 | More details | ||||||||||||||||||||||||||
Spiced Up Vegetarian Roll | asparagus, carrot, cucumber, avocado, crunchy onions, topped with sriracha & sliced pickled jalapeño | 13.00 | More details | ||||||||||||||||||||||||||
Volcano Roll | crab stick, cucumber, avocado, topped with spicy tuna, crunchy onions, spicy mayo, eel sauce & sliced pickled jalapeño | 17.00 | More details | ||||||||||||||||||||||||||
Tommy’s Roll | yellowtail, avocado, cucumber, topped with jalapeño, salmon, pepper tuna & cilantro 19 | 19.00 | More details | ||||||||||||||||||||||||||
Latitude Roll | salmon, avocado, topped with spicy tuna, crunchy onions, eel sauce & spicy mayo | 18.00 | More details | ||||||||||||||||||||||||||
Shrimp Dragon | spicy shrimp, cucumber, topped with butterflied nigiri shrimp, spicy mayo & eel sauce | 17.00 | More details | ||||||||||||||||||||||||||
Lobster Dragon | shrimp tempura, carrot, avocado, topped with lobster surimi salad & spicy mayo | 18.00 | More details | ||||||||||||||||||||||||||
Crabby Gabby | crab stick, cucumber, avocado, topped with spicy crab surimi salad & spicy mayo | 17.00 | More details | ||||||||||||||||||||||||||
Hawaii | spicy shrimp, cucumber, topped with spicy tuna, diced avocado, spicy mayo, eel sauce & masago | 17.00 | More details | ||||||||||||||||||||||||||
Christmas Roll | spicy tuna, cucumber, topped with tuna, yellowtail, avocado, spicy | 18.00 | More details | ||||||||||||||||||||||||||
Tempura Dragon | mayo & eel sauce | 17.00 | More details | ||||||||||||||||||||||||||
Super Yellowtail | yellowtail, avocado, cucumber, topped with yellowtail, sliced jalapeño, masago, spicy mayo & eel sauce | 20.00 | More details | ||||||||||||||||||||||||||
Super Philly | smoked salmon, cream cheese, cucumber, avocado, topped with smoked salmon, avocado & spicy mayo | 17.00 | More details | ||||||||||||||||||||||||||
The Tavern | tuna, salmon, topped with seared pepper tuna, lobster surimi salad, spicy mayo & eel sauce | 20.00 | More details | ||||||||||||||||||||||||||
Classic Tuna Poke | tuna, avocado, ginger, cucumber, cilantro tossed in a wasabi infused ponzu sauce & topped with masago | 19.00 | More details | ||||||||||||||||||||||||||
Spicy Yellow Tail Poke | yellow tail, fresh jalapenos, avocado, ginger, cucumber & cilantro tossed in wasabi infused ponzu sauce & topped with masago | 22.00 | More details | ||||||||||||||||||||||||||
Spiced Up Shrimp Poke | dressed with spicy mayo, avocado, ginger, cucumber, tossed with wasabi infused ponzu sauce & topped with masago & cilantro | 18.00 | More details | ||||||||||||||||||||||||||
Super Salmon Poke | salmon, avocado, cucumber, tossed in wasabi infused ponzu & topped with crab surimi salad, with a touch of spicy mayo & eel sauce | 19.00 | More details | ||||||||||||||||||||||||||
Happy Vegetarian Poke | avocado, cucumber, asparagus, carrot tossed in a wasabi infused ponzu sauce, served with ginger | 16.00 | More details | ||||||||||||||||||||||||||
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Item:
Description:
Price:
Serving Size:
Serving Size (g) / $:
Calories / $:
Protein (g) / $:
Serving Size (g):
Calories per Serving:
Calories % Daily Value:
Calories From Fat:
Total Fat (g):
Total Fat % Daily Value:
Saturated Fat (g):
Saturated Fat % Daily Value:
Trans Fat (g):
Cholesterol (mg):
Cholesterol % Daily Value:
Sodium (mg):
Sodium % Daily Value:
Carbohydrates (g):
Carbohydrates % Daily Value:
Dietary Fiber (g):
Sugar (g):
Protein (g):
Vitamin A (%DV):
Vitamin C (%DV):
Calcium (%DV):
Iron (%DV):
Tommy’s Large Plate, Burgers and Sandwiches
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy's Original Coal Oven Roasted Wings | topped with coal fired roasted onions & an italian long hot pepper regular (10pc) | 10.00 | More details | ||||||||||||||||||||||||||
Triple T’s Cheeseburger | freshly ground 10oz burger, topped with melted cheddar, tomato, red onion & lettuce on a toasted brioche bun with fries | 17.00 | More details | ||||||||||||||||||||||||||
Hickory Bacon BBQ Burger | freshly ground 10oz burger, bacon, topped with melted cheddar, red onion & hickory bbq sauce on a toasted brioche bun with fries | 19.00 | More details | ||||||||||||||||||||||||||
Cali Burger | freshly ground 10oz burger, topped with melted pepper jack cheese, avocado, red onion & chipotle mayo on a toasted brioche bun with fries | 19.00 | More details | ||||||||||||||||||||||||||
Bacon Swiss Burger | freshly ground 10oz burger, topped with bacon, melted swiss, coal fired roasted onions & bacon aioli on a toasted english muffin with fries | 19.00 | More details | ||||||||||||||||||||||||||
Impossible Meatless Burger | topped with melltd pepper jack cheese, onions, pickles, lettuce, tomato & a mustard aioli sauce on a toasted brioche bun with a house salad | 19.00 | More details | ||||||||||||||||||||||||||
Southwest Turkey Burger | freshly ground turkey, mixed with corn & poblanos topped with melted pepper jack cheese, lettuce, tomato & chipotle mayo on a toasted brioche bun with fries | 18.00 | More details | ||||||||||||||||||||||||||
Pulled Pork Sandwich | topped with coal fired roasted onions & cole slaw on a toasted brioche bun with kettle chips 16 | 16.00 | More details | ||||||||||||||||||||||||||
Blackened Shrimp Wrap | lettuce, tomato, sliced avocado & chipotle mayo in a rap with fries | 18.00 | More details | ||||||||||||||||||||||||||
Classic Bacon Grilled Cheese | bacon, melted cheddar & tomato on toasted sourdough bread with tomato basil soup | 16.00 | More details | ||||||||||||||||||||||||||
Grilled Ahi Tuna Wrap | sliced avocado, soy ginger marinade, lettuce, red onion & wasabi mayo in a wrap with fries | 18.00 | More details | ||||||||||||||||||||||||||
Grilled Chicken Sandwich | creamy pesto, mozzarella & roasted red pepper on toasted ciabatta bread with fries | 18.00 | More details | ||||||||||||||||||||||||||
Blackened Mahi Sandwich | lettuce, tomato & jalapeño ranch on a toasted brioche bun with fries | 17.00 | More details | ||||||||||||||||||||||||||
The Cubano | sliced pork loin, ham, swiss, pickles & cherry pepper mustard on grilled ciabatta bread with chips | 16.00 | More details | ||||||||||||||||||||||||||
Tavern Dip | sliced prime rib, coal fire roasted onions, mozzarella & horseradish cream on garlic ciabatta bread with fries | 22.00 | More details | ||||||||||||||||||||||||||
Old School Chicken Salad Sandwich | roasted chicken breast with lettuce, tomato, hellman’s mayo, crispy bacon, craisins, celery & onion on toasted sourdough bread with fries | 16.00 | More details | ||||||||||||||||||||||||||
Crispy Buttermilk Chicken Sandwich | hand battered chicken tenders, chipotle mayo, melted pepper jack cheese, sliced tomato & apple slaw on toasted ciabatta bread with fries | 18.00 | More details | ||||||||||||||||||||||||||
Strip Steak Sandwich | NY strip steak topped with wild mushrooms, coal fired roasted onions, melted provolone cheese and garlic aioli on toasted ciabatta bread with fries | 19.00 | More details | ||||||||||||||||||||||||||
Item | Description | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | Calories per Serving | Calories % Daily Value | Calories From Fat | Total Fat (g) | Total Fat % Daily Value | Saturated Fat (g) | Saturated Fat % Daily Value | Trans Fat (g) | Cholesterol (mg) | Cholesterol % Daily Value | Sodium (mg) | Sodium % Daily Value | Carbohydrates (g) | Carbohydrates % Daily Value | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Item:
Description:
Price:
Serving Size:
Serving Size (g) / $:
Calories / $:
Protein (g) / $:
Serving Size (g):
Calories per Serving:
Calories % Daily Value:
Calories From Fat:
Total Fat (g):
Total Fat % Daily Value:
Saturated Fat (g):
Saturated Fat % Daily Value:
Trans Fat (g):
Cholesterol (mg):
Cholesterol % Daily Value:
Sodium (mg):
Sodium % Daily Value:
Carbohydrates (g):
Carbohydrates % Daily Value:
Dietary Fiber (g):
Sugar (g):
Protein (g):
Vitamin A (%DV):
Vitamin C (%DV):
Calcium (%DV):
Iron (%DV):
List of Tommy’s Tavern Locations
- Bridgewater, New Jersey
- Clifton, New Jersey
- Edison, New Jersey
- Freehold, New Jersey
- Morris Plains, New Jersey
- Princeton, New Jersey
- Seabright, New Jersey
- Staten Island, New York
Tommy’s Tavern Frequently Asked Question
Does Tommy’s Tavern take reservations?
No, Tommy’s Tavern does not take reservations.
Who Own’s Tommy’s Tavern?
TRIPLE T HOSPITALITY GROUP are the owners of Tommy’s Tavern. The Bonfiglio family are the owners of TRIPLE T HOSPITALITY GROUP.