Sonic Drive-In, also known as Sonic, is a chain of fast food restaurants in the United States. It is known for its drive-in service, in which customers can place orders from their cars and have them delivered by servers on roller skates. Sonic was founded in 1953 in Shawnee, Oklahoma, and has since expanded to over 3,600 locations in 46 states.
Sonic serves a variety of fast food items, including burgers, hot dogs, chicken sandwiches, breakfast, deserts, and shakes.
Interact with the table and chart below to see details including price and nutritional facts for Sonic.
Table of Contents
Sonic Menu Prices with Nutrition Facts
Filter on the top or bottom of the table to see items you are interested in. The table view you have filtered to will also extend to the charts below.
Depending on the local market, select items might vary. This decision is made at the local level based on customer preference.
Sonic Breakfast Menu
See our Sonic menu for breakfast below:
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | TOTAL CALORIES | Calories % Daily Value | TOTAL CALORIES FROM FAT | TOTAL FAT (G) | Total Fat % Daily Value | SATURATED FAT (G) | Saturated Fat % Daily Value | TRANS FAT (G) | CHOLESTEROL (MG) | Cholesterol % Daily Value | SODIUM (MG) | Sodium % Daily Value | TOTAL CARBOHYDRATES (G) | Carbohydrates % Daily Value | DIETARY FIBER (G) | SUGAR (G) | PROTEIN (G) | Protein % Daily Value | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAGEL BREAKFAST SANDWICH BACON | 0.00 | 0.00 | 0.00 | 580.00 | 29.00 | 210 | 24 | 30.77 | 9 | 45 | 0 | 95 | 31.67 | 1,500 | 65.22 | 68 | 24.29 | 2 | 5 | 26 | 52.00 | More details | ||
BAGEL BREAKFAST SANDWICH HAM | 0.00 | 0.00 | 0.00 | 560.00 | 28.00 | 170 | 19 | 24.36 | 7 | 35 | 0 | 100 | 33.33 | 1,880 | 81.74 | 71 | 25.36 | 2 | 6 | 28 | 56.00 | More details | ||
BAGEL BREAKFAST SANDWICH SAUSAGE | 0.00 | 0.00 | 0.00 | 730.00 | 36.50 | 350 | 39 | 50 | 15 | 75 | 0 | 115 | 38.33 | 1,560 | 67.83 | 68 | 24.29 | 2 | 5 | 28 | 56.00 | More details | ||
BISCUIT SANDWICH BACON | 0.00 | 0.00 | 0.00 | 530.00 | 26.50 | 260 | 29 | 37.18 | 15 | 75 | 0 | 95 | 31.67 | 2,230 | 96.96 | 40 | 14.29 | 1 | 5 | 21 | 42.00 | More details | ||
BISCUIT SANDWICH HAM | 0.00 | 0.00 | 0.00 | 510.00 | 25.50 | 210 | 24 | 30.77 | 13 | 65 | 0 | 100 | 33.33 | 2,010 | 87.39 | 43 | 15.36 | 1 | 6 | 23 | 46.00 | More details | ||
BISCUIT SANDWICH SAUSAGE | 0.00 | 0.00 | 0.00 | 680.00 | 34.00 | 400 | 44 | 56.41 | 21 | 105 | 0 | 115 | 38.33 | 1,690 | 73.48 | 40 | 14.29 | 1 | 5 | 23 | 46.00 | More details | ||
BREAKFAST BURRITO BACON | 2.99 | 0.00 | 157.19 | 8.36 | 470.00 | 23.50 | 230 | 25 | 32.05 | 11 | 55 | 0 | 320 | 106.67 | 1,540 | 66.96 | 35 | 12.50 | 1 | 1 | 25 | 50.00 | More details | |
BREAKFAST BURRITO HAM | 2.99 | 0.00 | 147.16 | 9.03 | 440.00 | 22.00 | 180 | 20 | 25.64 | 9 | 45 | 0 | 330 | 110 | 1,920 | 83.48 | 38 | 13.57 | 1 | 2 | 27 | 54.00 | More details | |
BREAKFAST BURRITO SAUSAGE | 2.99 | 0.00 | 167.22 | 7.69 | 500.00 | 25.00 | 270 | 30 | 38.46 | 13 | 65 | 0 | 325 | 108.33 | 1,430 | 62.17 | 35 | 12.50 | 1 | 1 | 23 | 46.00 | More details | |
BREAKFAST BURRITO STEAK & EGG | 3.19 | 0.00 | 203.76 | 10.34 | 650.00 | 32.50 | 320 | 36 | 46.15 | 14 | 70 | 1.5 | 345 | 115 | 1,960 | 85.22 | 48 | 17.14 | 2 | 2 | 33 | 66.00 | More details | |
BREAKFAST TOASTER BACON | 3.79 | 0.00 | 137.20 | 6.07 | 520.00 | 26.00 | 260 | 29 | 37.18 | 12 | 60 | 0 | 105 | 35 | 1,430 | 62.17 | 43 | 15.36 | 3 | 4 | 23 | 46.00 | More details | |
BREAKFAST TOASTER HAM | 3.79 | 0.00 | 131.93 | 6.60 | 500.00 | 25.00 | 210 | 24 | 30.77 | 11 | 55 | 0 | 115 | 38.33 | 1,820 | 79.13 | 45 | 16.07 | 3 | 6 | 25 | 50.00 | More details | |
BREAKFAST TOASTER SAUSAGE | 3.79 | 0.00 | 176.78 | 6.60 | 670.00 | 33.50 | 400 | 45 | 57.69 | 18 | 90 | 0 | 125 | 41.67 | 1,500 | 65.22 | 43 | 15.36 | 3 | 4 | 25 | 50.00 | More details | |
BRIOCHE BREAKFAST SANDWICH BACON | 3.79 | 0.00 | 129.29 | 5.54 | 490.00 | 24.50 | 250 | 28 | 35.9 | 12 | 60 | 0 | 105 | 35 | 1,310 | 56.96 | 39 | 13.93 | 2 | 9 | 21 | 42.00 | More details | |
BRIOCHE BREAKFAST SANDWICH HAM | 3.79 | 0.00 | 121.37 | 6.33 | 460.00 | 23.00 | 200 | 22 | 28.21 | 10 | 50 | 0 | 110 | 36.67 | 1,700 | 73.91 | 41 | 14.64 | 2 | 11 | 24 | 48.00 | More details | |
BRIOCHE BREAKFAST SANDWICH SAUSAGE | 3.79 | 0.00 | 168.87 | 6.33 | 640.00 | 32.00 | 390 | 43 | 55.13 | 17 | 85 | 0 | 125 | 41.67 | 1,380 | 60.00 | 39 | 13.93 | 3 | 9 | 24 | 48.00 | More details | |
CINNASNACKS WITHOUT CREAM CHEESE FROSTING 3 PC. | 3.09 | 0.00 | 122.98 | 1.94 | 380.00 | 19.00 | 200 | 22 | 28.21 | 6 | 30 | 0 | 0 | 0 | 210 | 9.13 | 38 | 13.57 | 2 | 12 | 6 | 12.00 | More details | |
CINNASNACKS WITHOUT CREAM CHEESE FROSTING 5 PC. | 4.69 | 0.00 | 134.33 | 2.13 | 630.00 | 31.50 | 340 | 37 | 47.44 | 11 | 55 | 0 | 0 | 0 | 350 | 15.22 | 63 | 22.50 | 4 | 21 | 10 | 20.00 | More details | |
CROISSONIC BREAKFAST SANDWICH BACON | 3.19 | 0.00 | 150.47 | 5.96 | 480.00 | 24.00 | 290 | 32 | 41.03 | 13 | 65 | 0 | 95 | 31.67 | 1,050 | 45.65 | 31 | 11.07 | 1 | 5 | 19 | 38.00 | More details | |
CROISSONIC BREAKFAST SANDWICH HAM | 3.19 | 0.00 | 144.20 | 6.58 | 460.00 | 23.00 | 240 | 27 | 34.62 | 11 | 55 | 0 | 100 | 33.33 | 1,430 | 62.17 | 34 | 12.14 | 1 | 6 | 21 | 42.00 | More details | |
CROISSONIC BREAKFAST SANDWICH SAUSAGE | 3.19 | 0.00 | 197.49 | 6.58 | 630.00 | 31.50 | 430 | 47 | 60.26 | 19 | 95 | 0 | 115 | 38.33 | 1,110 | 48.26 | 31 | 11.07 | 1 | 5 | 21 | 42.00 | More details | |
FRENCH TOAST STICKS WITHOUT SYRUP (4 PC.) | 3.79 | 0.00 | 126.65 | 2.11 | 480.00 | 24.00 | 230 | 25 | 32.05 | 4.5 | 22.5 | 0 | 0 | 0 | 460 | 20.00 | 54 | 19.29 | 3 | 12 | 8 | 16.00 | More details | |
BACON JR. BREAKFAST BURRITO | 1.89 | 0.00 | 142.86 | 6.88 | 270.00 | 13.50 | 120 | 14 | 17.95 | 6 | 30 | 0 | 145 | 48.33 | 870 | 37.83 | 22 | 7.86 | 1 | 0 | 13 | 26.00 | More details | |
SAUSAGE JR. BREAKFAST BURRITO | 1.89 | 0.00 | 153.44 | 6.35 | 290.00 | 14.50 | 150 | 17 | 21.79 | 7 | 35 | 0 | 145 | 48.33 | 820 | 35.65 | 22 | 7.86 | 1 | 0 | 12 | 24.00 | More details | |
SUPERSONIC BREAKFAST BURRITO | 0.00 | 0.00 | 0.00 | 610.00 | 30.50 | 310 | 35 | 44.87 | 14 | 70 | 0 | 325 | 108.33 | 1,800 | 78.26 | 49 | 17.50 | 3 | 3 | 24 | 48.00 | More details | ||
ULTIMATE MEAT & CHEESE BREAKFAST BURRITO | 0.00 | 0.00 | 0.00 | 840.00 | 42.00 | 530 | 58 | 74.36 | 19 | 95 | 0.5 | 360 | 120 | 2,220 | 96.52 | 47 | 16.79 | 2 | 1 | 30 | 60.00 | More details | ||
FRENCH VANILLA COLD BREW ICED COFFEE SMALL | 2.49 | 0.00 | 84.34 | 1.61 | 210.00 | 10.50 | 80 | 9 | 11.54 | 6 | 30 | 0 | 30 | 10 | 110 | 4.78 | 29 | 10.36 | 0 | 17 | 4 | 8.00 | More details | |
FRENCH VANILLA COLD BREW ICED COFFEE MEDIUM | 2.79 | 0.00 | 107.53 | 1.79 | 300.00 | 15.00 | 110 | 13 | 16.67 | 8 | 40 | 0 | 45 | 15 | 150 | 6.52 | 42 | 15.00 | 0 | 25 | 5 | 10.00 | More details | |
FRENCH VANILLA COLD BREW ICED COFFEE LARGE | 3.39 | 0.00 | 138.64 | 2.36 | 470.00 | 23.50 | 180 | 20 | 25.64 | 12 | 60 | 0.5 | 70 | 23.33 | 230 | 10.00 | 65 | 23.21 | 0 | 39 | 8 | 16.00 | More details | |
FRENCH VANILLA COLD BREW ICED COFFEE RT 44 | 4.09 | 0.00 | 158.92 | 2.69 | 650.00 | 32.50 | 250 | 27 | 34.62 | 17 | 85 | 1 | 95 | 31.67 | 320 | 13.91 | 90 | 32.14 | 0 | 54 | 11 | 22.00 | More details | |
GREEN MOUNTAIN COFFEE ROASTERS HOT COFFEE REG. (16 OZ.) | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | More details | |
ORIGINAL COLD BREW ICED COFFEE SMALL | 2.49 | 0.00 | 76.31 | 1.61 | 190.00 | 9.50 | 80 | 9 | 11.54 | 6 | 30 | 0 | 30 | 10 | 110 | 4.78 | 24 | 8.57 | 0 | 12 | 4 | 8.00 | More details | |
ORIGINAL COLD BREW ICED COFFEE MEDIUM | 2.79 | 0.00 | 93.19 | 1.79 | 260.00 | 13.00 | 110 | 13 | 16.67 | 8 | 40 | 0 | 45 | 15 | 150 | 6.52 | 32 | 11.43 | 0 | 17 | 5 | 10.00 | More details | |
ORIGINAL COLD BREW ICED COFFEE LARGE | 3.39 | 0.00 | 120.94 | 2.36 | 410.00 | 20.50 | 180 | 20 | 25.64 | 12 | 60 | 0.5 | 70 | 23.33 | 230 | 10.00 | 50 | 17.86 | 0 | 26 | 8 | 16.00 | More details | |
ORIGINAL COLD BREW ICED COFFEE RT 44 | 4.09 | 0.00 | 139.36 | 2.69 | 570.00 | 28.50 | 250 | 27 | 34.62 | 17 | 85 | 1 | 95 | 31.67 | 320 | 13.91 | 70 | 25.00 | 0 | 37 | 11 | 22.00 | More details | |
Item | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | TOTAL CALORIES | Calories % Daily Value | TOTAL CALORIES FROM FAT | TOTAL FAT (G) | Total Fat % Daily Value | SATURATED FAT (G) | Saturated Fat % Daily Value | TRANS FAT (G) | CHOLESTEROL (MG) | Cholesterol % Daily Value | SODIUM (MG) | Sodium % Daily Value | TOTAL CARBOHYDRATES (G) | Carbohydrates % Daily Value | DIETARY FIBER (G) | SUGAR (G) | PROTEIN (G) | Protein % Daily Value |
Sonic Main Menu
See our Sonic menu for burgers and main food.
items | Price | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (g) | CALORIES | Calories % Daily Value | TOTAL CALORIES FROM FAT | TOTAL FAT (G) | Total Fat % Daily Value | SATURATED FAT (G) | Saturated Fat % Daily Value | TRANS FAT (G) | CHOLESTEROL (MG) | Cholesterol % Daily Value | SODIUM (MG) | Sodium % Daily Value | TOTAL CARBOHYDRATES (G) | Carbohydrates % Daily Value | DIETARY FIBER (G) | SUGAR (G) | PROTEIN (G) | Protein % Daily Value | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HATCH GREEN CHILE CHEESEBURGER WITH MUSTARD | 0.00 | 0.00 | 0.00 | 690 | 34.50 | 330 | 37 | 47.44 | 11 | 55 | 0 | 65 | 21.67 | 1,330 | 57.83 | 54 | 19.29 | 2 | 11 | 31 | 62 | More details | ||
JR. BURGER | 0.00 | 0.00 | 0.00 | 340 | 17.00 | 150 | 17 | 21.79 | 4.5 | 22.5 | 0 | 20 | 6.67 | 690 | 30.00 | 32 | 11.43 | 1 | 5 | 14 | 28 | More details | ||
JR. CHEESEBURGER | 0.00 | 0.00 | 0.00 | 380 | 19.00 | 190 | 21 | 26.92 | 7 | 35 | 0 | 30 | 10 | 900 | 39.13 | 33 | 11.79 | 1 | 5 | 16 | 32 | More details | ||
QUARTER POUND DOUBLE CHEESEBURGER | 0.00 | 0.00 | 0.00 | 560 | 28.00 | 320 | 35 | 44.87 | 12 | 60 | 0 | 60 | 20 | 1,290 | 56.09 | 34 | 12.14 | 1 | 6 | 26 | 52 | More details | ||
SONIC BACON CHEESEBURGER WITH MAYO | 0.00 | 0.00 | 0.00 | 860 | 43.00 | 490 | 54 | 69.23 | 14 | 70 | 0 | 85 | 28.33 | 1,410 | 61.30 | 54 | 19.29 | 2 | 11 | 37 | 74 | More details | ||
SONIC CHEESEBURGER WITH KETCHUP & MAYO | 4.39 | 0.00 | 164.01 | 7.06 | 720 | 36.00 | 380 | 42 | 53.85 | 11 | 55 | 0 | 70 | 23.33 | 1,400 | 60.87 | 52 | 18.57 | 2 | 12 | 31 | 62 | More details | |
SUPERSONIC BACON DOUBLE CHEESEBURGER WITH MAYO | 6.59 | 0.00 | 172.99 | 8.80 | 1,140 | 57.00 | 690 | 77 | 98.72 | 23 | 115 | 0 | 150 | 50 | 2,020 | 87.83 | 52 | 18.57 | 5 | 10 | 58 | 116 | More details | |
SUPERSONIC DOUBLE CHEESEBURGER WITH KETCHUP & MAYO | 5.99 | 0.00 | 178.63 | 8.85 | 1,070 | 53.50 | 630 | 71 | 91.03 | 21 | 105 | 0 | 135 | 45 | 2,020 | 87.83 | 54 | 19.29 | 2 | 12 | 53 | 106 | More details | |
SUPERSONIC JALAPEÑO DOUBLE CHEESEBURGER WITH MUSTARD | 5.99 | 0.00 | 171.95 | 8.85 | 1,030 | 51.50 | 590 | 65 | 83.33 | 20 | 100 | 0 | 130 | 43.33 | 1,950 | 84.78 | 55 | 19.64 | 1 | 11 | 53 | 106 | More details | |
VEGGIE BURGER WITH KETCHUP & MAYO | 0.00 | 0.00 | 0.00 | 500 | 25.00 | 150 | 17 | 21.79 | 3 | 15 | 0 | 5 | 1.67 | 1,780 | 77.39 | 70 | 25.00 | 6 | 12 | 14 | 28 | More details | ||
CRISPY TENDERS (2 PC.) | 0.00 | 0.00 | 0.00 | 170 | 8.50 | 70 | 8 | 10.26 | 0.5 | 2.5 | 0 | 40 | 13.33 | 490 | 21.30 | 11 | 3.93 | 1 | 0 | 14 | 28 | More details | ||
CORN DOG | 1.99 | 0.00 | 115.58 | 3.02 | 230 | 11.50 | 120 | 13 | 16.67 | 4 | 20 | 0 | 15 | 5 | 480 | 20.87 | 23 | 8.21 | 1 | 5 | 6 | 12 | More details | |
BACON CHEESEBURGER TOASTER SANDWICH | 5.39 | 0.00 | 150.28 | 6.68 | 810 | 40.50 | 430 | 48 | 61.54 | 16 | 80 | 0 | 85 | 28.33 | 1,800 | 78.26 | 58 | 20.71 | 4 | 11 | 36 | 72 | More details | |
BLT TOASTER SANDWICH | 5.39 | 0.00 | 100.19 | 3.53 | 540 | 27.00 | 300 | 33 | 42.31 | 9 | 45 | 0 | 40 | 13.33 | 1,110 | 48.26 | 43 | 15.36 | 3 | 6 | 19 | 38 | More details | |
CHICKEN CLUB TOASTER SANDWICH | 5.99 | 0.00 | 123.54 | 5.34 | 740 | 37.00 | 400 | 45 | 57.69 | 13 | 65 | 0 | 85 | 28.33 | 1,620 | 70.43 | 54 | 19.29 | 4 | 5 | 32 | 64 | More details | |
CRISPY CHICKEN WRAP | 0.00 | 0.00 | 0.00 | 510 | 25.50 | 230 | 26 | 33.33 | 5 | 25 | 0 | 45 | 15 | 1,210 | 52.61 | 48 | 17.14 | 2 | 2 | 20 | 40 | More details | ||
BONELESS WINGS 6 PC. - ASIAN SWEET CHILI | 0.00 | 0.00 | 0.00 | 470 | 23.50 | 210 | 24 | 30.77 | 9 | 45 | 0 | 80 | 26.67 | 1,450 | 63.04 | 32 | 11.43 | 2 | 14 | 30 | 60 | More details | ||
BONELESS WINGS 12 PC. - ASIAN SWEET CHILI | 0.00 | 0.00 | 0.00 | 930 | 46.50 | 430 | 48 | 61.54 | 19 | 95 | 1 | 165 | 55 | 2,910 | 126.52 | 65 | 23.21 | 4 | 28 | 60 | 120 | More details | ||
BONELESS WINGS 24 PC. - ASIAN SWEET CHILI | 0.00 | 0.00 | 0.00 | 1,860 | 93.00 | 860 | 95 | 121.79 | 37 | 185 | 2 | 330 | 110 | 5,820 | 253.04 | 129 | 46.07 | 9 | 56 | 119 | 238 | More details | ||
BONELESS WINGS 6 PC. - BUFFALO | 0.00 | 0.00 | 0.00 | 440 | 22.00 | 250 | 28 | 35.9 | 10 | 50 | 0.5 | 85 | 28.33 | 1,430 | 62.17 | 17 | 6.07 | 2 | 1 | 29 | 58 | More details | ||
BONELESS WINGS 12 PC. - BUFFALO | 0.00 | 0.00 | 0.00 | 880 | 44.00 | 510 | 57 | 73.08 | 20 | 100 | 1 | 175 | 58.33 | 2,860 | 124.35 | 34 | 12.14 | 4 | 1 | 59 | 118 | More details | ||
BONELESS WINGS 24 PC. - BUFFALO | 0.00 | 0.00 | 0.00 | 1,760 | 88.00 | 1,020.00 | 113 | 144.87 | 40 | 200 | 2 | 345 | 115 | 5,720 | 248.70 | 68 | 24.29 | 9 | 2 | 117 | 234 | More details | ||
BONELESS WINGS 6 PC. - HONEY BBQ | 0.00 | 0.00 | 0.00 | 470 | 23.50 | 210 | 24 | 30.77 | 9 | 45 | 0 | 80 | 26.67 | 1,380 | 60.00 | 33 | 11.79 | 2 | 16 | 29 | 58 | More details | ||
BONELESS WINGS 12 PC. - HONEY BBQ | 0.00 | 0.00 | 0.00 | 930 | 46.50 | 430 | 48 | 61.54 | 19 | 95 | 1 | 165 | 55 | 2,760 | 120.00 | 67 | 23.93 | 4 | 32 | 58 | 116 | More details | ||
BONELESS WINGS 24 PC. - HONEY BBQ | 0.00 | 0.00 | 0.00 | 1,860 | 93.00 | 860 | 95 | 121.79 | 37 | 185 | 2 | 330 | 110 | 5,530 | 240.43 | 133 | 47.50 | 9 | 65 | 117 | 234 | More details | ||
CHICKEN SLINGER | 2.89 | 0.00 | 121.11 | 4.84 | 350 | 17.50 | 150 | 16 | 20.51 | 3.5 | 17.5 | 0 | 35 | 11.67 | 680 | 29.57 | 35 | 12.50 | 3 | 6 | 14 | 28 | More details | |
CRISPY CHICKEN SANDWICH | 4.89 | 0.00 | 112.47 | 4.29 | 550 | 27.50 | 270 | 30 | 38.46 | 6 | 30 | 0 | 45 | 15 | 870 | 37.83 | 48 | 17.14 | 4 | 10 | 21 | 42 | More details | |
CRISPY TENDERS 3 PC. | 7.49 | 0.00 | 34.71 | 2.80 | 260 | 13.00 | 110 | 12 | 15.38 | 1 | 5 | 0 | 60 | 20 | 730 | 31.74 | 16 | 5.71 | 2 | 0 | 21 | 42 | More details | |
CRISPY TENDERS 5 PC. | 8.39 | 0.00 | 51.25 | 4.17 | 430 | 21.50 | 180 | 20 | 25.64 | 2 | 10 | 0 | 95 | 31.67 | 1,210 | 52.61 | 27 | 9.64 | 3 | 0 | 35 | 70 | More details | |
JUMBO POPCORN CHICKEN SMALL | 4.29 | 0.00 | 76.92 | 3.73 | 330 | 16.50 | 170 | 19 | 24.36 | 3.5 | 17.5 | 0 | 40 | 13.33 | 1,100 | 47.83 | 24 | 8.57 | 3 | 1 | 16 | 32 | More details | |
JUMBO POPCORN CHICKEN MEDIUM | 4.79 | 0.00 | 102.30 | 4.80 | 490 | 24.50 | 250 | 28 | 35.9 | 5 | 25 | 0 | 55 | 18.33 | 1,640 | 71.30 | 36 | 12.86 | 4 | 1 | 23 | 46 | More details | |
JUMBO POPCORN CHICKEN LARGE | 5.69 | 0.00 | 131.81 | 6.33 | 750 | 37.50 | 390 | 43 | 55.13 | 8 | 40 | 0.5 | 90 | 30 | 2,520 | 109.57 | 55 | 19.64 | 6 | 2 | 36 | 72 | More details | |
SAUCED JUMBO POPCORN CHICKEN MEDIUM - ASIAN SWEET CHILI | 5.29 | 0.00 | 126.65 | 4.73 | 670 | 33.50 | 260 | 28 | 35.9 | 5 | 25 | 0.5 | 60 | 20 | 3,170 | 137.83 | 78 | 27.86 | 5 | 37 | 25 | 50 | More details | |
SAUCED JUMBO POPCORN CHICKEN LARGE - ASIAN SWEET CHILI | 6.19 | 0.00 | 164.78 | 6.30 | 1,020 | 51.00 | 390 | 44 | 56.41 | 8 | 40 | 1 | 90 | 30 | 4,820 | 209.57 | 118 | 42.14 | 7 | 55 | 39 | 78 | More details | |
SAUCED JUMBO POPCORN CHICKEN MEDIUM - BUFFALO | 5.29 | 0.00 | 117.20 | 4.54 | 620 | 31.00 | 370 | 41 | 52.56 | 7 | 35 | 0.5 | 70 | 23.33 | 3,260 | 141.74 | 38 | 13.57 | 5 | 2 | 24 | 48 | More details | |
SAUCED JUMBO POPCORN CHICKEN LARGE - BUFFALO | 6.19 | 0.00 | 151.86 | 5.98 | 940 | 47.00 | 560 | 62 | 79.49 | 11 | 55 | 1 | 105 | 35 | 4,940 | 214.78 | 59 | 21.07 | 8 | 3 | 37 | 74 | More details | |
SAUCED JUMBO POPCORN CHICKEN MEDIUM - HONEY BBQ | 5.29 | 0.00 | 120.98 | 4.54 | 640 | 32.00 | 250 | 28 | 35.9 | 5 | 25 | 0.5 | 55 | 18.33 | 2,780 | 120.87 | 73 | 26.07 | 5 | 36 | 24 | 48 | More details | |
SAUCED JUMBO POPCORN CHICKEN LARGE - HONEY BBQ | 6.19 | 0.00 | 158.32 | 5.98 | 980 | 49.00 | 390 | 43 | 55.13 | 8 | 40 | 1 | 90 | 30 | 4,230 | 183.91 | 111 | 39.64 | 7 | 54 | 37 | 74 | More details | |
COUNTRY FRIED STEAK SANDWICH | 0.00 | 0.00 | 0.00 | 700 | 35.00 | 320 | 35 | 44.87 | 9 | 45 | 0 | 45 | 15 | 1,410 | 61.30 | 80 | 28.57 | 3 | 10 | 16 | 32 | More details | ||
FISH SANDWICH | 0.00 | 0.00 | 0.00 | 540 | 27.00 | 240 | 27 | 34.62 | 5 | 25 | 0 | 35 | 11.67 | 1,240 | 53.91 | 57 | 20.36 | 4 | 10 | 18 | 36 | More details | ||
GRILLED CHEESE SANDWICH | 0.00 | 0.00 | 0.00 | 430 | 21.50 | 170 | 19 | 24.36 | 7 | 35 | 0 | 35 | 11.67 | 1,090 | 47.39 | 51 | 18.21 | 2 | 7 | 14 | 28 | More details | ||
PHILLY CHEESESTEAK SANDWICH | 0.00 | 0.00 | 0.00 | 750 | 37.50 | 350 | 39 | 50 | 16 | 80 | 1.5 | 125 | 41.67 | 1,710 | 74.35 | 53 | 18.93 | 1 | 5 | 46 | 92 | More details | ||
PORK TENDERLOIN SANDWICH | 0.00 | 0.00 | 0.00 | 710 | 35.50 | 320 | 35 | 44.87 | 4.5 | 22.5 | 0 | 45 | 15 | 1,110 | 48.26 | 73 | 26.07 | 3 | 10 | 20 | 40 | More details | ||
ALL-AMERICAN HOT DOG | 0.00 | 0.00 | 0.00 | 410 | 20.50 | 190 | 21 | 26.92 | 8 | 40 | 1 | 35 | 11.67 | 1,120 | 48.70 | 41 | 14.64 | 2 | 12 | 13 | 26 | More details | ||
ALL BEEF REGULAR HOT DOG | 1.99 | 0.00 | 180.90 | 6.03 | 360 | 18.00 | 190 | 21 | 26.92 | 8 | 40 | 1 | 35 | 11.67 | 800 | 34.78 | 31 | 11.07 | 2 | 4 | 12 | 24 | More details | |
CHEESY BACON PRETZEL HOT DOG | 2.99 | 0.00 | 143.81 | 5.02 | 430 | 21.50 | 260 | 29 | 37.18 | 12 | 60 | 1.5 | 50 | 16.67 | 1,130 | 49.13 | 27 | 9.64 | 2 | 4 | 15 | 30 | More details | |
CHICAGO HOT DOG | 2.19 | 0.00 | 182.65 | 5.02 | 400 | 20.00 | 180 | 20 | 25.64 | 7 | 35 | 1 | 35 | 11.67 | 2,010 | 87.39 | 41 | 14.64 | 1 | 13 | 11 | 22 | More details | |
CHILI CHEESE CONEY | 1.99 | 0.00 | 236.18 | 9.05 | 470 | 23.50 | 260 | 29 | 37.18 | 12 | 60 | 1.5 | 55 | 18.33 | 1,260 | 54.78 | 34 | 12.14 | 2 | 5 | 18 | 36 | More details | |
FOOTLONG QUARTER POUND CONEY | 4.49 | 0.00 | 175.95 | 6.90 | 790 | 39.50 | 440 | 49 | 62.82 | 19 | 95 | 1 | 105 | 35 | 2,300 | 100.00 | 55 | 19.64 | 3 | 9 | 31 | 62 | More details | |
NEW YORK HOT DOG | 1.99 | 0.00 | 201.01 | 6.53 | 400 | 20.00 | 210 | 23 | 29.49 | 8 | 40 | 1 | 35 | 11.67 | 1,110 | 48.26 | 35 | 12.50 | 3 | 5 | 13 | 26 | More details | |
ORIGINAL PRETZEL HOT DOG | 1.99 | 0.00 | 160.80 | 5.53 | 320 | 16.00 | 180 | 20 | 25.64 | 8 | 40 | 1 | 35 | 11.67 | 760 | 33.04 | 23 | 8.21 | 1 | 2 | 11 | 22 | More details | |
CHED 'R' BITES SMALL | 2.99 | 0.00 | 93.65 | 4.68 | 280 | 14.00 | 140 | 27 | 34.62 | 8 | 40 | 0.5 | 40 | 13.33 | 970 | 42.17 | 23 | 8.21 | 1 | 1 | 14 | 28 | More details | |
CHED 'R' BITES MEDIUM | 3.69 | 0.00 | 111.11 | 5.69 | 410 | 20.50 | 200 | 46 | 58.97 | 13 | 65 | 1 | 65 | 21.67 | 1,570 | 68.26 | 35 | 12.50 | 2 | 2 | 21 | 42 | More details | |
CHED 'R' BITES LARGE | 4.29 | 0.00 | 128.21 | 6.29 | 550 | 27.50 | 270 | 53 | 67.95 | 16 | 80 | 1 | 85 | 28.33 | 1,940 | 84.35 | 46 | 16.43 | 2 | 2 | 27 | 54 | More details | |
CHED 'R' PEPPERS (4 PC.) SMALL | 3.59 | 0.00 | 91.92 | 2.51 | 330 | 16.50 | 150 | 28 | 35.9 | 8 | 40 | 1 | 35 | 11.67 | 1,340 | 58.26 | 37 | 13.21 | 2 | 2 | 9 | 18 | More details | |
CHED 'R' PEPPERS (6 PC.) MEDIUM | 4.89 | 0.00 | 100.20 | 2.66 | 490 | 24.50 | 230 | 48 | 61.54 | 12 | 60 | 1.5 | 55 | 18.33 | 2,130 | 92.61 | 56 | 20.00 | 3 | 4 | 13 | 26 | More details | |
CHED 'R' PEPPERS (8 PC.) LARGE | 6.09 | 0.00 | 108.37 | 2.79 | 660 | 33.00 | 300 | 57 | 73.08 | 15 | 75 | 2 | 65 | 21.67 | 2,690 | 116.96 | 74 | 26.43 | 4 | 5 | 17 | 34 | More details | |
