The site for Seasons 52 menu prices. Seasons 52 is a US-based chain of fine dining restaurants owned and managed by Darden Restaurants, Inc. since its founding in 2003. Since the restaurants opened, they’ve become recognized for its upscale atmosphere, fresh ingredients as well as their seasonal menu.
Below are the latest Seasons 52 menu prices.
Food | Cal | Price |
---|---|---|
Flatbreads |
||
Winter Lunch |
||
Blackened Steak & Blue Cheese | 460 | $10.50 |
Roasted Roma Tomato | 430 | $9.25 |
Grilled Garlic Pesto Chicken | 430 | $9.75 |
Artichoke & Laura Chenel Goat | 370 | $10.50 |
Salumi Piccante | 350 | $9.95 |
Appetizers |
||
Warm Roasted Olives | 470 | $7.50 |
Cider-Glazed Grilled Chicken | 470 | $9.25 |
Shrimp Scampi Skillet | 410 | $10.50 |
Hummus Duo With Crisp Hawiian Sea Salt Lavosh | 420 | $7.25 |
Gengler Family Farm Organic Edamame | 180 | $5.95 |
Lump Crab, Roasted Shrimp & Spinach Stuffed Mushrooms | 260 | $10.50 |
Ahi Tuna Tartare | 470 | $13.25 |
Salads |
||
Warm Harvest Mushrooms And Arugula | 300 | $8.50 |
Kalymnos Greek | 230 | $8.50 |
Organic Field Greens | 230 | $6.50 |
Crisp Romaine & Baby Kale Caesar | 300 | $8.50 |
Organic Baby Spinach & Caramelized | 380 | $8.75 |
Maui Tuna Crunch | 390 | $17.95 |
BBQ Chicken | 470 | $12.95 |
Sesame Grilled Salmon | 470 | $16.50 |
Lump Crab Wedge | 280 | $19.50 |
Grilled Flat Iron Steak | 450 | $15.95 |
Soft Tacos |
||
Blackened Mahi Mahi | 390 | $9.95 |
Vegetarian Black Bean And Roasted Pepper | 370 | $8.25 |
Red More Braised Beef | 420 | $9.95 |
Korean Duck Lettuce Wraps | 470 | $10.95 |
Crispy "Banh Mi" | 470 | $10.75 |
Sandwiches |
||
Grilled Chicken Caprese | 470 | $7.95 |
Signature Burger | 470 | $9.75 |
Entrees |
||
Shrimp Cavatappi Pasta | 470 | $19.50 |
Maple-Glazed All-Natural Roasted Half Chicken | 470 | $17.95 |
Plainville Farms Turkey Skewer | 370 | $16.75 |
Winter Vegetarian Tasting | 460 | $15.75 |
Grilled Flat Iron Steak | 450 | $16.50 |
Caramelized Grilled Sea Scallops | 470 | $21.95 |
Grilled Boneless Rainbow Trout | 440 | $17.75 |
Cedar-Plant Roasted Salmon | 470 | $20.50 |
Lemon And Herb Roasted Whole Branzino | 470 | $26.50 |
Add A Side |
||
Tamale Tots | 290 | $2.75 |
Quinoa Grain And Citrus Salad | 180 | $2.95 |
Fuji Apple Slaw | 220 | $2.75 |
Roasted Idaho Potato Wedges | 260 | $2.75 |
Housemade Pickles | 370 | $2.75 |
Flatbreads |
||
Winter Dinner |
||
Blackened Steak & Blue Cheese | 460 | $10.50 |
Roasted Roma Tomato | 430 | $9.25 |
Grilled Garlic Pesto Chicken | 430 | $9.75 |
Artichoke & Laura Chenel Goat | 370 | $10.50 |
Salumi Piccante | 350 | $9.95 |
Appetizers |
||
Warm Roasted Olives | 470 | $7.50 |
Cider-Glazed Grilled Chicken | 470 | $9.25 |
Shrimp Scampi Skillet | 410 | $10.50 |
Sonoma Scampi Skillet | 420 | $9.25 |
Hummus Duo With Crisp Hawiian Sea Salt Lavosh | 420 | $7.25 |
Gengler Family Farm Organic Edamame | 180 | $5.95 |
Lump Crab, Roasted Shrimp & Spinach Stuffed Mushrooms | 260 | $10.50 |
Salads |
||
Warm Harvest Mushrooms And Arugula | 300 | $8.50 |
Kalymnos Greek | 230 | $8.50 |
Organic Field Greens | 300 | $6.50 |
Crisp Romaine & Baby Kale Caesar | 300 | $8.50 |
Organic Baby Spinach & Caramelized | 380 | $8.75 |
Entree Salads |
||
Winter Vegetarian Tasting | 460 | $15.75 |
Maui Tuna Crunch | 390 | $17.95 |
BBQ Chicken | 470 | $12.95 |
Sesame Grilled Salmon | 470 | $16.50 |
Lump Crab Wedge | 280 | $19.50 |
Grilled Flat Iron Steak | 450 | $15.95 |
Entree Accompaniments |
||
Shrimp Scampi Skillet | 410 | $10.50 |
Caramelized Sea Scallops | 290 | $10.50 |
Maine Lobster Tail | 250 | $10.50 |
Fish And Seafood |
||
Caramelized Grilled Sea Scallops | 290 | $23.50 |
Shrimp Cavatappi Pasta | 470 | $19.50 |
Grilled Boneless Rainbow Trout | 440 | $17.75 |
Cedar-Plank Roasted Salmon | 470 | $20.95 |
Lemon And Herb Roasted Whole Branzino | 470 | $28.50 |
Poultry And Meat |
||
Oak-Grilled Rack Of Lamb | 460 | $27.95 |
Wood-Roasted Pork Tenderloin | 470 | $18.50 |
Maple-Glazed All-Natural Roasted Half Chicken | 470 | $17.95 |
Plainville Farms Turkey Skewer | 370 | $16.75 |
Oak-Grilled Filet Mignon | 470 | $27.95 |
Desserts |
||
Chocolate Peanut Butter Torte | 330 | $3.95 |
Mocha Macchiato | 260 | $3.95 |
Pecan Pie With Vanilla Bean Mousse | 370 | $3.95 |
Belgian Chocolate S'More | 280 | $3.95 |
Raspberry Chocolate Chip Cannoli | 230 | $3.95 |
Blueberries With Lemon Curd | 190 | $3.95 |
There are 41 Seasons 52 locations in the United States, and as the name implies the menu is seasonally inspired, something that can be seen in their fresh grill dishes and wines. The core menu is replaced four times a year in accordance with the season, and in addition, all the right-hand panel features are replaced every week.
To ensure quality, the restaurant’s master sommelier George Miliotes ventures into several vineyards to pick wines for the restaurant. Today there are more than 100 unique wine bottles on the menu.
Except for the newly added lobster tail, no item on the menu uses butter. In addition, all menu items are under 475 calories. Apart from the wine, Seasons 52 also has plenty of flatbreads, appetizers, salads, and sandwiches available on the menu, as well as meat, poultry, seafood and unique desserts. Among the latter, Belgian Chocolate S’More and Raspberry Chocolate Chip Cannoli are the most popular, and you can also try their Mocha Macchiato.
For more information about Seasons 52, visit their official website.