McDonald’s has been serving breakfast items for decades, and ever since launching the All Day Breakfast menu in 2015 it has become more and more popular with consumers.
Interact with the table and chart below to see menu details including price and nutritional facts for All Day Breakfast at McDonald’s.
McDonald’s All Day Breakfast Menu with Prices and Nutrition Facts Table
wdt_ID | Item | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (oz) | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron | Nutrition Facts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egg McMuffin® | 4.59 | 7.1 oz (137 g) | 29.80 | 65.40 | 3.90 | 7.10 | 137 | 300 | 110 | 12 | 5.00 | 0.00 | 260 | 820 | 30 | 2 | 3 | 18 | 10 | 0 | 30 | 20 | More details |
2 | Sausage McMuffin® | 2.79 | 6.2 oz (111 g) | 39.80 | 132.60 | 5.00 | 6.20 | 111 | 370 | 200 | 22 | 8.00 | 0.00 | 45 | 850 | 29 | 2 | 2 | 14 | 6 | 2 | 25 | 15 | More details |
3 | Sausage McMuffin® with Egg | 4.59 | 8 oz (162 g) | 35.30 | 98.00 | 4.60 | 8.00 | 162 | 450 | 250 | 27 | 10.00 | 0.00 | 285 | 920 | 30 | 2 | 2 | 21 | 10 | 2 | 30 | 20 | More details |
4 | English Muffin | 1.79 | 4.3 oz (56 g) | 31.30 | 89.40 | 2.80 | 4.30 | 56 | 160 | 30 | 3 | 0.50 | 0.00 | 0 | 280 | 27 | 2 | 2 | 5 | 2 | 0 | 15 | 10 | More details |
5 | Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) | 4.79 | 4.9 oz (140 g) | 29.20 | 87.70 | 3.10 | 4.90 | 140 | 420 | 210 | 23 | 12.00 | 0.00 | 235 | 1,160 | 37 | 2 | 3 | 15 | 10 | 0 | 15 | 15 | More details |
6 | Bacon, Egg & Cheese Biscuit (Large Size Biscuit) | 5.29 | 5.4 oz (154 g) | 29.10 | 90.70 | 2.80 | 5.40 | 154 | 480 | 240 | 27 | 12.00 | 0.00 | 235 | 1,270 | 43 | 3 | 4 | 15 | 15 | 0 | 15 | 20 | More details |
7 | Sausage Biscuit with Egg (Regular Size Biscuit) | 4.79 | 5.7 oz (163 g) | 34.00 | 106.50 | 3.80 | 5.70 | 163 | 510 | 290 | 33 | 14.00 | 0.00 | 250 | 1,170 | 36 | 2 | 2 | 18 | 6 | 0 | 10 | 20 | More details |
8 | Sausage Biscuit with Egg (Large Size Biscuit) | 5.29 | 6.2 oz (177 g) | 33.50 | 107.80 | 3.40 | 6.20 | 177 | 570 | 330 | 37 | 15.00 | 0.00 | 250 | 1,280 | 42 | 3 | 3 | 18 | 10 | 0 | 10 | 20 | More details |
9 | Sausage Biscuit (Regular Size Biscuit) | 2.49 | 4.1 oz (117 g) | 47.00 | 172.70 | 4.40 | 4.10 | 117 | 430 | 240 | 27 | 12.00 | 0.00 | 30 | 1,080 | 34 | 2 | 2 | 11 | 0 | 0 | 6 | 15 | More details |
10 | Sausage Biscuit (Large Size Biscuit) | 2.99 | 4.6 oz (131 g) | 43.80 | 160.50 | 3.70 | 4.60 | 131 | 480 | 280 | 31 | 13.00 | 0.00 | 30 | 1,190 | 39 | 3 | 3 | 11 | 4 | 0 | 8 | 15 | More details |
11 | Southern Style Chicken Biscuit (Regular Size Biscuit) | 4.69 | 5 oz (143 g) | 30.50 | 87.40 | 3.60 | 5.00 | 143 | 410 | 180 | 20 | 8.00 | 0.00 | 30 | 1,180 | 41 | 2 | 3 | 17 | 0 | 2 | 6 | 15 | More details |
12 | Southern Style Chicken Biscuit (Large Size Biscuit) | 5.19 | 5.5 oz (157 g) | 30.30 | 90.60 | 3.30 | 5.50 | 157 | 470 | 220 | 24 | 9.00 | 0.00 | 30 | 1,290 | 46 | 3 | 4 | 17 | 4 | 2 | 8 | 15 | More details |
13 | Steak, Egg & Cheese Bagel† | 9.99 | 9.2 oz (231 g) | 23.10 | 66.10 | 3.30 | 9.20 | 231 | 660 | 300 | 33 | 12.00 | 1.00 | 300 | 1,580 | 56 | 3 | 7 | 33 | 20 | 4 | 20 | 30 | More details |
14 | Bacon, Egg & Cheese McGriddles® | 5.49 | 6.3 oz (164 g) | 29.90 | 76.50 | 2.70 | 6.30 | 164 | 420 | 160 | 18 | 8.00 | 0.00 | 240 | 1,110 | 48 | 2 | 15 | 15 | 10 | 0 | 20 | 15 | More details |
15 | Sausage, Egg & Cheese McGriddles® | 5.49 | 7.6 oz (201 g) | 36.60 | 102.00 | 3.60 | 7.60 | 201 | 560 | 290 | 32 | 12.00 | 0.00 | 265 | 1,360 | 48 | 2 | 15 | 20 | 10 | 0 | 20 | 15 | More details |
16 | Sausage McGriddles® | 3.69 | 5 oz (141 g) | 38.20 | 113.80 | 3.00 | 5.00 | 141 | 420 | 200 | 22 | 8.00 | 0.00 | 35 | 1,030 | 44 | 2 | 15 | 11 | 0 | 0 | 8 | 10 | More details |
17 | Big Breakfast® (Regular Size Biscuit) | 6.29 | 9.5 oz (269 g) | 42.80 | 117.60 | 4.50 | 9.50 | 269 | 740 | 430 | 48 | 17.00 | 0.00 | 555 | 1,560 | 51 | 3 | 3 | 28 | 15 | 2 | 15 | 25 | More details |
18 | Big Breakfast® (Large Size Biscuit) | 6.69 | 10 oz (283 g) | 42.30 | 119.60 | 4.20 | 10.00 | 283 | 800 | 470 | 52 | 18.00 | 0.00 | 555 | 1,680 | 56 | 4 | 3 | 28 | 15 | 2 | 15 | 30 | More details |
19 | Big Breakfast with Hotcakes (Regular Size Biscuit) | 8.49 | 14.8 oz (420 g) | 49.50 | 128.40 | 4.20 | 14.80 | 420 | 1,090 | 510 | 56 | 19.00 | 0.00 | 575 | 2,150 | 111 | 6 | 17 | 36 | 15 | 2 | 25 | 40 | More details |
20 | Big Breakfast with Hotcakes (Large Size Biscuit) | 8.99 | 15.3 oz (434 g) | 48.30 | 127.90 | 4.00 | 15.30 | 434 | 1,150 | 540 | 60 | 20.00 | 0.00 | 575 | 2,260 | 116 | 7 | 17 | 36 | 15 | 2 | 30 | 40 | More details |
21 | Sausage Burrito | 2.89 | 3.9 oz (111 g) | 38.40 | 103.80 | 4.20 | 3.90 | 111 | 300 | 140 | 16 | 7.00 | 0.00 | 115 | 830 | 26 | 1 | 2 | 12 | 10 | 2 | 15 | 15 | More details |
22 | McSkillet™ Burrito with Sausage | 5.99 | 8.4 oz (238 g) | 39.70 | 101.80 | 4.50 | 8.40 | 238 | 610 | 320 | 36 | 14.00 | 0.50 | 410 | 1,390 | 44 | 3 | 4 | 27 | 20 | 10 | 20 | 25 | More details |
23 | Hotcakes | 4.59 | 5.3 oz (151 g) | 32.90 | 76.30 | 1.70 | 5.30 | 151 | 350 | 80 | 9 | 2.00 | 0.00 | 20 | 590 | 60 | 3 | 14 | 8 | 0 | 0 | 15 | 15 | More details |
24 | Hotcakes and Sausage | 6.29 | 6.8 oz (192 g) | 30.50 | 82.70 | 2.40 | 6.80 | 192 | 520 | 210 | 24 | 7.00 | 0.00 | 50 | 930 | 61 | 3 | 14 | 15 | 0 | 0 | 15 | 15 | More details |
25 | Hotcake Syrup | 0.00 | 1 pkg (60 g) | 0.00 | 0.00 | 0.00 | 0.00 | 180 | 0 | 0 | 0.00 | 0.00 | 0 | 20 | 45 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | More details | |
26 | Whipped Margarine (1 pat) | 0.00 | 6 g | 0.00 | 0.00 | 3.90 | 6.00 | 40 | 40 | 45 | 1.50 | 0.00 | 0 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More details | |
27 | Hash Brown | 1.99 | 2 oz (56 g) | 28.10 | 75.40 | 0.50 | 2.00 | 56 | 150 | 80 | 9 | 1.50 | 0.00 | 0 | 310 | 15 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | More details |
28 | Grape Jam | 0.00 | 0.5 oz (14 g) | 0.00 | 0.00 | 0.00 | 0.50 | 14 | 35 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | More details |
29 | Strawberry Preserves | 0.00 | 0.5 oz (14 g) | 0.00 | 0.00 | 0.00 | 0.50 | 14 | 35 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | More details |
30 | Bacon, Egg & Cheese Bagel | 5.99 | 6.5 oz (185 g) | 30.90 | 93.50 | 4.00 | 6.50 | 185 | 560 | 240 | 27 | 9.00 | 0.50 | 260 | 1,300 | 56 | 3 | 7 | 24 | 20 | 2 | 20 | 20 | More details |
31 | Fruit & Maple Oatmeal | 3.99 | 9.2 oz (253 g) | 63.40 | 72.70 | 1.30 | 9.20 | 253 | 290 | 40 | 45 | 2.00 | 0.00 | 10 | 160 | 57 | 5 | 32 | 5 | 2 | 130 | 10 | 10 | More details |
32 | Fruit & Maple Oatmeal without Brown Sugar | 3.99 | 9.2 oz (251 g) | 62.90 | 65.20 | 1.30 | 9.20 | 251 | 260 | 40 | 45 | 2.00 | 0.00 | 10 | 115 | 48 | 5 | 18 | 5 | 2 | 130 | 6 | 10 | More details |
Item | Price | Serving Size | Serving Size (g) / $ | Calories / $ | Protein (g) / $ | Serving Size (oz) | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
Filter on the top or bottom of the table to see items you are interested in. The table view you have filtered to will also extend to the chart below.
Depending on the local market, All Day Breakfast focuses on either McMuffin or Biscuit items. This decision is made at the local level based on customer preference.
McDonald’s All Day Breakfast Calorie, Serving Size, and Protein Value Chart
If you are looking to maximize the value of your money, the below chart provides a breakdown of how many calories, grams of food (serving size), and protein you get for each dollar spent.
As an example, for the classic Egg McMuffin® for every $1 spent you get 3.90 grams of protein, where with Sausage McMuffin® with Egg every $1 spent gets you 4.60 grams of protein.
The table can be interacted with by selecting or deselecting items in it. To get a better view of “protein / $” de-select the other items in the legend. To make changes to the chart menu item scroll back up to the table and use the search or column filter.
McDonald’s All Day Breakfast FAQs
McDonald’s stopped all day breakfast at the start of the COVID-19 pandemic in March 2020 to simplify kitchen operations. According to McDonald’s, over 120,000 tweets per day are asking for the return of All Day Breakfast.
There have been numerous reports that All Day Breakfast will return “soon”, however restaurant owners are not supportive as it impacts sales and slows down the kitchen’s ability to serve meals.
Both Doordash and UberEats support delivery of McDonald’s All Day Breakfast. Before you order be sure that your location in the application is updated and accurate.