Kona Grill menu prices at the click of a mouse. Kona Grill offers high quality, freshly prepared dishes made from scratch served in a warm, inviting atmosphere. The diverse menu includes appetizers, salads, sandwiches, flatbreads, pasta and a selection of entree dishes featuring steak, chicken, and fish.
The Kona Grill also features a wide variety of sushi, including sashimi and traditional favorites served at the sushi bar. Most Kona Grill locations feature Happy Hour drink & food specials. All Kona Grill restaurants are open for Lunch & Dinner. To accompany each meal, Kona Grill offers guest a selection of wines, beer, sake, and cocktails
Below is the latest Kona Grill menu with prices.
Food | Cal | Price |
---|---|---|
Starters |
||
Potstickers | 860 | $10.00 |
Smoked Gouda Fondue | 490 | $10.00 |
Spinach + Artichoke Dip | 1260 | $11.00 |
Chicken Satay | 1470 | $10.25 |
Avocado Egg Roll | 830 | $10.25 |
Diablo Shrimp | 450 | $14.00 |
Kona Calamari | 1090 | $11.00 |
Beef Bulgogi Tacos | 700 | $10.75 |
Chicken + Shrimp Lettuce Wraps | 750 | $11.25 |
Edamame (Traditional) | 240 | $4.75 |
Edamame (Angry) | 280 | $5.75 |
Salads |
||
Add Macadamia Nut or Grilled Chicken $4 or Salmon $6 |
||
Oriental | 530 | $10.00 |
Grilled Chicken + Pear | 1060 | $14.75 |
Chili Lime Shrimp | 600 | $15.00 |
House (Side) | 240 | $5.50 |
House (Large) | 450 | $9.50 |
Classic Caesar (Side) | 500 | $5.50 |
Classic Caesar (Large) | 1010 | $9.50 |
Grilled Asparagus | 1010 | $11.25 |
Seven Spice Ahi | 380 | $15.75 |
Kona Chopped | 1160 | $13.50 |
Sweet-Chili Glazed Salmon | 1170 | $16.00 |
Flatbreads |
||
Peperoni | 1330 | $12.50 |
Roasted Corn + Goat Cheese | 1160 | $13.00 |
Margherita | 960 | $12.50 |
BBQ Chicken | 1610 | $12.75 |
Grilled Apple + Brie | 1080 | $13.25 |
Sandwiches |
||
Substitute sweet potato fries $1 |
||
Chicken Caprese Sandwich (Lunch) | 1430 | $12.00 |
Chicken Caprese Sandwich (Dinner) | 1430 | $12.75 |
Big Kahuna Cheeseburger (Lunch) | 1490 | $12.00 |
Big Kahuna Cheeseburger (Dinner) | 1490 | $12.50 |
Add Applewood Bacon | 340 | $1.25 |
Cheeseburger Sliders (Lunch Only) | 1340 | $11.00 |
Avocado Chicken Club (Lunch) | 1280 | $12.00 |
Avocado Chicken Club (Dinner) | 1280 | $12.75 |
Roast Beef + Gruyere Sandwich | 1540 | $15.75 |
Turkey + Brie Sandwich (Lunch Only) | 1540 | $12.00 |
Ahi Steak Sandwich | 1310 | $15.25 |
Kona Club (Lunch Only) | 1150 | $11.25 |
Turkey Burger | 1140 | $12.00 |
Pulled Pork Sliders | 1240 | $12.25 |
Tacos (Lunch Only) | 1270-1430 | $11.50 |
Entrees |
||
Add salad $4 or soup $3 |
||
Macadamia Nut Chicken (Lunch) | 1000 | $14.75 |
Macadamia Nut Chicken (Dinner) | 1110 | $19.75 |
Big Island Meatloaf (Lunch) | 1270 | $14.25 |
Big Island Meatloaf (Dinner) | 1270 | $18.75 |
Miso-Sake Sea Bass | 1020 | $27.75 |
Kona Filet | 1800 | $32.25 |
Hawaiian Ribeye | 1230 | $30.50 |
Pork Tenderloin | 1390 | $20.25 |
Pan-Seared Ahi (Lunch) | 1460 | $19.00 |
Pan-Seared Ahi (Dinner) | 1460 | $24.50 |
Fresh Fish | 580 | Market Price |
Sweet-Chili Glazed Salmon (Lunch) | 910 | $17.00 |
Sweet-Chili Glazed Salmon (Dinner) | 910 | $21.75 |
Jambalaya | 1410 | $16.75 |
Chicken + Broccoli Stir-Fry (Lunch) | 560 | $15.25 |
Chicken + Broccoli Stir-Fry (Dinner) | 560 | $15.75 |
Basil Pesto Linguine (Lunch) | 2230 | $13.25 |
Basil Pesto Linguine (Dinner) | 2230 | $16.25 |
Lemon-Garlic Shrimp Penne | 1510 | $17.75 |
Pad Thai Noodles (Lunch) | 1510-1770 | $13.25 |
Pad Thai Noodles (Dinner) | 1510-1770 | $16.00 |
Substitute Shrimp (Lunch) | $1.00 | |
Substitute Shrimp (Dinner) | $0.75 | |
Or Add It (Lunch) | $1.50 | |
Or Add It (Dinner) | $1.25 | |
Lobster Mac + Cheese | 1030 | $16.00 |
Soups |
||
Miso Soup | 60 | $4.00 |
Chicken Chili | 420 | $6.00 |
Clam Chowder | 300 | $6.00 |
Tomato Basil Bisque | 360 | $6.00 |
Finishers |
||
Butter Cake | 880 | $7.50 |
Spiced Apple Bread Puddling | 1210 | $7.50 |
Carrot Cake | 2250 | $7.50 |
Key Lime Pie | 2310 | $7.50 |
Ultimate Fudge Brownie | 1890 | $7.50 |
Sushi Starters |
||
Cucumber Salad | 100 | $4.50 |
Cucumber Salad With 7 Spice Ahi | 250 | $6.50 |
Cucumber Salad With Octopus | 440 | $6.50 |
Seaweed Salad | 180 | $6.25 |
Sushi |
||
2 pieces, served over sushi rice |
||
Albacore | 90 | $5.50 |
Crab | 70 | $6.75 |
Eel | 210 | $6.25 |
King Crab | 70 | $8.00 |
Mackerel | 150 | $5.00 |
Octopus | 70 | $5.25 |
Salmon | 130 | $5.75 |
Shrimp | 70 | $5.75 |
Smoked Salmon | 90 | $6.00 |
Sweet Shrimp | 80 | $6.25 |
Tuna | 45 | $6.25 |
Whitefish | 90 | $5.50 |
Yellowtail | 110 | $6.00 |
Salmon Roe | 180 | $6.75 |
Smelt Roe | 130 | $5.00 |
Sashimi |
||
5 pieces, served naked |
||
Albacore | 80 | $10.50 |
Crab | 120 | $11.50 |
Eel | 390 | $11.50 |
King Crab | 120 | $16.00 |
Mackerel | 150 | $8.25 |
Octopus | 120 | $9.00 |
Salmon | 220 | $10.25 |
Shrimp | 70 | $9.75 |
Smoked Salmon | 100 | $10.75 |
Sweet Shrimp | 170 | $11.75 |
Tuna | 150 | $11.50 |
Whitefish | 80 | $10.25 |
Yellowtail | 180 | $11.00 |
Chef Plates |
||
Albacore Tataki | 240 | $11.50 |
Jalapeno Yellowtail Sashimi | 180 | $12.50 |
Salmon Wasabi Sashimi | 90 | $11.50 |
Seven Spice Ahi | 150 | $12.25 |
Ahi Wonton Crisps | 380 | $11.50 |
Seafood Ceviche | 110 | $12.25 |
Sushi Sampler | 720 | $12.00 |
Traditional Rolls |
||
Atlantic Roll | 640 | $7.00 |
California Roll | 350 | $6.75 |
Crab Special Roll | 360 | $6.50 |
Eel Cucumber Roll | 440 | $7.00 |
Fiery Shrimp Roll | 340 | $7.00 |
Philadelphia Roll | 380 | $7.25 |
Salmon Roll | 350 | $6.75 |
Shrimp Tempura Roll | 290 | $8.00 |
Soft Shell Crab Roll | 340 | $10.75 |
Spicy Salmon Roll | 380 | $10.75 |
Spicy Tuna Roll | 360 | $7.75 |
Spicy Yellowtail Roll | 330 | $7.75 |
Tuna Roll | 160 | $7.00 |
Vegetarian Roll | 220 | $6.25 |
Kona Roll |
||
Caterpillar Roll | 570 | $13.50 |
Coconut Shrimp Roll | 730 | $10.50 |
Rainbow Roll | 400 | $13.50 |
Sunshine Roll | 480 | $12.50 |
Dragon Roll | 520 | $11.00 |
Las Vegas Roll | 650 | $12.00 |
Spider Roll | 530 | $13.50 |
King Crab Roll | 300 | $16.25 |
Shrimp + Lobster Roll | 350 | $14.50 |
Steak + Lobster Roll | 380 | $15.25 |
Wave Roll | 370 | $8.50 |
Anago Shrimp Tempura Roll | 290 | $13.00 |
Volcano | 660 | $8.50 |
Spicy Korean Tuna Roll | 280 | $10.75 |
Houston Roll | 270 | $7.50 |
Bama Roll | 400 | $13.00 |
Yamada Roll | 420 | $11.50 |
Checkerboard Roll | 340 | $13.50 |
Voodoo Roll | 380 | $12.50 |
Picasso Roll | 390 | $14.50 |
More information about Kona Grill
Kona Grill Lifestyle Menus
Kona Grill is a great spot for guests following different lifestyle diets. Kona Grill offers special menus that include Gluten-Free, Vegan, or Vegetarian. Guests can go online and view the different menu choices.
Kona Grill Online Ordering & Catering
For guests that want to enjoy Kona Grill’s mouthwatering dishes at home, they can easily order their favorites online. Guests can visit the Online Ordering page to place an order and pick it up at their favorite location. Guests can also have their Kona Grill favorites catered at their next social gathering or corporate event. Kona Grill offers a special catering menu that guests can pick from. All details can be viewed online or by calling the closest Kona Grill.
Reservations at Kona Grill
Reservations are strongly suggested especially if celebrating a special occasion or dining as a large group. Kona Grill makes it easy to reserve a table by using an online reservation service through their website. Guests can visit the official Kona Grill website, select a location and make a reservation.
Kona Grill Konavore Newsletter
Guests can join the Kona Grill Konavore email service to stay informed on the latest news, special events and exclusive offers. Sign-up is quick and free. For those guests who decide to join, Kona Grill will reward them with a special offer which will be sent to their email inbox.
Kona Grill Menu Nutritional Information
Making responsible food choices while eating out is a snap at Kona Grill. Kona Grill offers a guide that details the nutritional values of all their menu items. The guide can be viewed online or downloaded from the official Kona Grill website. For guests with food allergies, check out the online menu of the location you plan to visit for indication of which allergens are located in each dish.
Careers at Kona Grill
With plans to continue to open additional restaurant locations, Kona Grill is always looking for new team members. Candidates that are passionate about quality food and providing outstanding service should visit the Kona Grill official website to learn more about the company, the philosophy and browse the list of current openings.
History of Kona Grill
The first Kona Grill opened in Scottsdale, Arizona in 1998 by Michael McDermott. The initial idea was to open a casual American restaurant with a broad range of menu choices to appeal to many guests. Currently, there are over 35 Kona Grill locations in the U.S. and Puerto Rico. Kona Grill became a publicly traded company in 2005 and is headquartered in Scottsdale, Arizona. Guests can follow Kona Grill on social media.
For more information about Kona Grill happy hour, news or the latest happenings, visit their official website.