You have landed on the best page for the latest Cheesecake Factory menu with prices! Known for its famous original cheesecakes, The Cheesecake Factory is a full-service restaurant that offers a menu that includes appetizers, small plates, pasta, burgers, sandwiches, pizza, and lunch specials. Accompanying the original cheesecake dessert is a selection of over 20 varieties of cheesecake flavors plus specialty desserts and ice cream delights.
Table of Contents
Cheesecake Factory Menu With Prices
Food | Cal | Price |
---|---|---|
Small Plates & Snacks |
||
Stuffed Mushrooms | 531 | $7.50 |
Greek Salad | 450 | $6.95 |
Loaded Baked Potato Tots | 200 | $6.95 |
Little House Salad | 260 | $5.50 |
Beets With Goat Cheese | 290 | $6.95 |
Cheeseburger Spring Rolls | $6.95 | |
Chicken Samosas | 190 | $6.95 |
Korean Fried Cauliflower | 230 | $6.95 |
Chicken Taquitos | 480 | $5.50 |
“Nashville Hot” Chicken Nuggets | 310 | $5.50 |
Fried Zucchini | 541 | $6.95 |
Crispy Fried Cheese | 540 | $6.95 |
Edamame | 320 | $5.95 |
Mini Corn Dogs | 521 | $5.95 |
Crispy Crab Bites | 310 | $7.95 |
Dynamite Shrimp | 300 | $7.95 |
Fresh Basil, Tomato and Cheese Flatbread | 706 | $7.95 |
Roasted Pear and Blue Cheese Flatbread | 260 | $7.95 |
Appetizers |
||
Eggroll Sampler | 88 | $12.50 |
Roadside Sliders | 730 | $9.95 |
Chicken Pot Stickers | 377 | $10.95 |
Avocado Eggrolls | 958 | $11.95 |
Quesadilla | 1270 | $10.95 |
Quesadilla with Chicken | 1270 | $12.95 |
Fried Macaroni And Cheese | 382 | $11.95 |
Southern Fried Chicken Sliders | 1380 | $10.95 |
Hot Spinach And Cheese Dip | 129 | $12.95 |
Tex Mex Eggrolls | 168 | $10.95 |
Fried Calamari | 780 | $12.95 |
Buffalo Blasts | 272 | $12.95 |
Fire-Roasted Fresh Artichoke | 1028 | $12.95 |
Warm Crab & Artichoke Dip | 100 | $12.95 |
Sweet Corn Tamale Cakes | 1495 | $11.50 |
Pork Belly Sliders | 260 | $11.50 |
Thai Lettuce Wraps | 890 | $14.95 |
Soup Of The Day (Cup) | 310 | $5.95 |
Soup Of The Day (Bowl) | 310 | $7.95 |
Factory Nachos | 1670 | $12.95 |
Factory Nachos with Spicy Chicken | 1931 | $14.95 |
Crispy Crab Wontons | 670 | $10.95 |
Guacamole and Chips | 1608 | $12.95 |
Buffalo Wings | 311 | $12.95 |
Buffalo Wings with Buffalo Chicken Strips | 311 | $9.95 |
Firecracker Salmon | 158 | $12.95 |
Appetizer Salads |
||
Tossed Green Salad | 190 | $6.95 |
Caesar Salad | 560 | $10.95 |
Caesar Salad with Chicken | $14.95 | |
French Country Salad | 389 | $10.95 |
Fresh Vegetable Salad | 630 | $10.95 |
Fresh Vegetable Salad with Chicken | 630 | $14.95 |
Factory Chopped Salad | 570 | $12.95 |
Specialties |
||
Pizza |
||
Cheese Pizza | 169 | $12.50 |
Pepperoni Pizza | 175 | $13.95 |
Margherita Pizza | 330 | $13.50 |
B.B.Q. Chicken Pizza | 1360 | $13.95 |
The Everything Pizza | 1161 | $14.95 |
Lunch Specials |
||
Renee’s Special | 880 | $12.95 |
Lunch Salads | 400 | $12.95 |
Lunch Chicken Specials | 641 | $12.95 |
Lunch Soup And Salad | 500 | $8.95 |
Lunch Pizza And Salad | 1160 | $12.95 |
Lunch Pizza And Salad with Small Caesar Salad | 860 | $13.95 |
Lunch Pasta | 1590 | $13.95 |
Renee’s Special with Small Caesar Salad | 860 | $13.95 |
Lunch Favorites | 876 | $13.95 |
Lunch Salmon | 700 | $15.95 |
“Super” Foods |
||
Avocado Toast | $9.95 | |
California Guacamole Salad | $11.95 | |
Wellness Salad | $11.95 | |
Kale and Quinoa Salad | $11.95 | |
Vegan Cobb Salad | $12.95 | |
Almond-Crusted Salmon Salad | $15.95 | |
Add Avocado | $2.95 | |
Add Grilled Chicken | $4.00 | |
Add Grilled Shrimp | $5.95 | |
Add Grilled Salmon | $5.95 | |
Add Chargrilled Steak | $5.95 | |
Glamburgers |
||
Old Fashioned Burger | 960 | $12.50 |
Factory Burger | 740 | $13.50 |
Classic Burger | 1305 | $13.95 |
Stuffed Cheddar Burger | 990 | $13.50 |
Smokehouse B.B.Q. Burger | 1360 | $13.95 |
Mushroom Burger | 740 | $13.95 |
Bacon-Bacon Cheeseburger | 1200 | $14.95 |
Americana Cheeseburger | 740 | $13.95 |
Macaroni And Cheese Burger | 1150 | $13.95 |
Veggie Burger | 590 | $13.95 |
Spicy Crispy Chicken Sandwich | 1184 | $13.95 |
Grilled Turkey Burger | 580 | $13.95 |
Specialties |
||
Thai Coconut-Lime Chicken | 1980 | $13.50 |
Crispy Pineapple Chicken and Shrimp | 1920 | $13.95 |
Chicken Riesling | 585 | $14.50 |
Truffle-Honey Chicken | 590 | $16.95 |
Chicken Parmesan “Pizza Style” | 914 | $14.95 |
Eggplant Parmesan | 907 | $15.50 |
White Chicken Chili | 1180 | $14.95 |
Chicken Enchiladas | 1160 | $14.95 |
Cajun Chicken “Littles” | 300 | $15.95 |
Shepherd’s Pie | 967 | $15.95 |
Baja Chicken Tacos | 1839 | $14.50 |
Fish Tacos | 1080 | $15.50 |
Grilled Steak Tacos | 300 | $15.95 |
Factory Burrito Grande | $15.95 | |
Famous Factory Meatloaf | $17.95 | |
Chicken Madeira | 1420 | $18.95 |
Chicken & Biscuits | 2260 | $17.95 |
Crusted Chicken Romano | 1610 | $17.95 |
Orange Chicken | 1791 | $16.95 |
Crispy Chicken Costoletta | 1240 | $17.95 |
Chicken Piccata | 1392 | $17.95 |
Spicy Cashew Chicken | 1809 | $16.95 |
Teriyaki Chicken | 1400 | $17.95 |
Lemon-Herb Roasted Chicken | 1250 | $18.95 |
Chicken Marsala And Mushrooms | 1475 | $19.95 |
Bang-Bang Chicken And Shrimp | 1383 | $19.95 |
Chicken Bellagio | $16.95 | |
Parmesan-Herb Crusted Chicken | $17.95 | |
Pasta |
||
Tomato Basil Pasta | 1660 | $15.95 |
Fettuccini Alfredo | 2190 | $16.95 |
Fettuccini Alfredo with Chicken | 2190 | $20.95 |
Lasagna Verde | 1240 | $14.50 |
Four Cheese Pasta | 1240 | $16.50 |
Four Cheese Pasta with Chicken | 1240 | $20.50 |
Pasta Carbonara | 2290 | $16.95 |
Pasta Carbonara with Chicken | 2290 | $20.95 |
Spaghetti And Meatballs | 1970 | $16.95 |
Pasta Napoletana | 540 | $14.50 |
Evelyn’s Favorite Pasta | 1190 | $16.95 |
Louisiana Chicken Pasta | 2050 | $17.95 |
Pasta Da Vinci | 1524 | $17.95 |
Farfalle With Chicken And Roasted Garlic | 2193 | $17.95 |
Spicy Shanghai Noodles | 1500 | $16.50 |
Spicy Chicken Chipotle Pasta | 1750 | $17.95 |
Bistro Shrimp Pasta | 3120 | $19.95 |
Shrimp With Angel Hair | 850 | $19.95 |
Cajun Jambalaya Pasta | 1070 | $19.95 |
Fish & Seafood |
||
Fried Shrimp Platter | 1828 | $17.95 |
Southern Fried Catfish | 200 | $17.50 |
Shrimp Scampi | 1200 | $19.95 |
Shrimp And Chicken Gumbo | 1530 | $17.95 |
Jamaican Black Pepper Shrimp | 1140 | $19.95 |
Jamaican Black Pepper Shrimp with Chicken | 1160 | $17.95 |
Jamaican Black Pepper Shrimp with Chicken and Shrimp | 1160 | $19.95 |
Fish & Chips | 1216 | $17.95 |
Fresh Grilled Salmon | 570 | $19.95 |
Seared Ahi Tuna | 702 | $20.95 |
Herb Crusted Filet Of Salmon | 702 | $21.50 |
Miso Salmon | 1673 | $21.50 |
Factory Combinations |
||
Shrimp Scampi And Steak Diane | 1769 | $22.95 |
Chicken Madeira And Steak Diane | 1590 | $22.95 |
Steak Diane And Herb Crusted Salmon | 1734 | $22.95 |
Steaks & Chops |
||
Carne Asada Steak Medallions | $15.50 | |
Chargrilled Bone-In New York Steak | 1420 | $20.95 |
Grilled Pork Chop | 1375 | $20.95 |
Steak Diane | 1020 | $20.95 |
Hibachi Steak | 1530 | $21.50 |
Grilled Rib-Eye Steak | 1340 | $28.95 |
Filet Mignon | 1050 | $29.95 |
Side Dishes |
||
French Fries | 345 | $4.95 |
Green Beans | 110 | $5.95 |
Sweet Potato Fries | 190 | $5.95 |
Corn Succotash | 200 | $5.95 |
Mashed Potatoes | 560 | $4.95 |
Sauteed Spinach | 170 | $5.95 |
Oven Roasted Broccoli | 100 | $5.95 |
Grilled Asparagus | 45 | $6.95 |
Macaroni & Cheese | 382 | $6.95 |
Salads |
||
Caesar Salad | 560 | $13.95 |
Caesar Salad with Chicken | 800 | $17.95 |
Sheila’s Cashew Chicken Salad | 710 | $15.50 |
Chinese Chicken Salad | 962 | $15.95 |
Chicken, Mango and Avocado Salad | 801 | $15.95 |
Barbeque Ranch Chicken Salad | 704 | $15.95 |
Santa Fe Salad | 540 | $15.95 |
Cobb Salad | 570 | $15.95 |
Seared Tuna Tataki Salad | 442 | $19.95 |
Sandwiches |
||
Renee’s Special | 880 | $12.95 |
Renee’s Special with a Small Caesar Salad | 860 | $13.95 |
Chicken Salad Sandwich | 540 | $12.95 |
The Club | 1433 | $14.95 |
Grilled Chicken And Avocado Club | 800 | $14.95 |
Cuban Sandwich | 1140 | $13.95 |
Chicken Parmesan Sandwich | 1568 | $13.95 |
Southwest Chicken Sandwich | 1384 | $13.95 |
California Cheesesteak | 853 | $14.50 |
Eggs & Omelettes |
||
Farm Fresh Eggs | 440 | $8.95 |
Farm Fresh Eggs with Old Smokehouse Bacon | 750 | $11.95 |
Farm Fresh Eggs with Grilled Ham | 440 | $11.95 |
Factory Huevos Rancheros | 1220 | $12.50 |
Brioche Breakfast Sandwich | 1025 | $12.50 |
Factory Create An Omelette | 490 | $13.95 |
Farmhouse Omelette | 550 | $13.95 |
Breakfast Burrito | 160 | $14.95 |
California Omelette | 916 | $13.95 |
Spinach, Mushroom, Bacon and Cheese Omelette | 1720 | $13.95 |
Saturday & Sunday Brunch |
||
& Sundays until 2:00 p.m. |
||
Giant Belgian Waffle | 420 | $7.95 |
Buttermilk Pancakes | 1310 | $7.95 |
Buttermilk Pancakes with Wild Blueberries | 1380 | $9.95 |
Lemon-Ricotta Pancakes | 920 | $10.95 |
Brunch Combo | 820 | $9.95 |
Bruléed French Toast | 1369 | $11.95 |
Bruléed French Toast with Bacon or Grilled Ham | 1369 | $14.95 |
Fried Chicken & Waffles | 1696 | $13.95 |
Eggs Benedict with Canadian Bacon and Hollandaise | 1290 | $12.95 |
Green Chilaquiles With Carnitas And Eggs | 1750 | $13.95 |
Monte Cristo Sandwich | 1618 | $13.95 |
Jambalaya Hash & Eggs | 1500 | $13.95 |
Fried Chicken & Waffles Benedict | 940 | $14.50 |
Kids’ Brunch | 230 | $7.95 |
Cheesecakes |
||
priced from $7.50 to $8.95. A La Mode is $1.95 extra. Hot Fudge $1.95 Extra |
||
Original | 440 | |
Fresh Strawberry | 730 | |
Toasted Marshmallow S’Mores Galore™ | 1576 | |
Oreo ® Dream Extreme Cheesecake | 1370 | |
Hershey’s® Chocolate Bar Cheesecake | 1030 | |
Ultimate Red Velvet Cake Cheesecake™ | 1540 | |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | 1680 | |
30th Anniversary Chocolate Cake Cheesecake | 1188 | |
Dulce De Leche Caramel Cheesecake | 1079 | |
White Chocolate Raspberry Truffle® | 1080 | |
Chris’ Outrageous Cheesecake™ | 1507 | |
Mango Key Lime Cheesecake | 613.6 | |
Fresh Banana Cream Cheesecake | 925 | |
Adam’s Peanut Butter Cup Fudge Ripple | 1330 | |
White Chocolate Caramel Macadamia Nut Cheesecake | 1220 | |
Lemon Raspberry Cream Cheesecake | 730 | |
Tiramisu Cheesecake | 930 | |
Chocolate Mousse Cheesecake | 1190 | |
Vanilla Bean Cheesecake | 870 | |
Chocolate Tuxedo Cream® Cheesecake | 760 | |
Chocolate Chip Cookie-Dough Cheesecake | 1090 | |
Celebrations Cheesecake | ||
Chocolate Hazelnut Crunch Cheesecake | 880 | |
Salted Caramel Streusel | 870 | |
Key Lime Cheesecake | 870 | |
Low Carb Cheesecake | 570 | |
Low Carb Cheesecake with Strawberries | 929 | |
Coffee & Cream Chocolate Supreme | 1187 | |
Caramel Pecan Turtle Cheesecake | 870 | |
Snickers® Bar Chunks And Cheesecake | 670 | |
Cherry Cheesecake | 860 | |
Pumpkin & Pumpkin Pecan | 1080 | |
Lemon Meringue | 830 | |
Godiva® Chocolate Cheesecake | 300 | |
Craig’s Crazy Carrot Cake Cheesecake | ||
Specialty Desserts |
||
Linda’s Fudge Cake | 1360 | $8.50 |
Black-Out Cake | 1289 | $8.50 |
Carrot Cake | 1550 | $8.50 |
Warm Apple Crisp | 650 | $8.50 |
Lemoncello Cream Torte™ | 1030 | $8.50 |
Tiramisu | 930 | $8.50 |
Chocolate Tower Truffle Cake™ | 1900 | $8.50 |
Fresh Strawberry Shortcake | 878 | $8.95 |
Bowl Of Fresh Strawberries | 730 | $7.50 |
Desserts & Beverages |
||
Ice Cream Delights |
||
Hot Fudge Sundae | 1534 | $8.50 |
Godiva® Chocolate Brownie Sundae | 1018 | $8.95 |
Bow Of Ice Cream | 280 | $6.95 |
Creamy Milkshakes |
||
Oreo® Milkshake | 630 | $7.95 |
Classic Milkshake – Chocolate, Vanilla, or Strawberry | 480 | $7.95 |
Iced & Frozen Drinks |
||
Strawberry Fruit Smoothie | 175 | $6.95 |
Tropical Smoothie | 325 | $6.95 |
Peach Smoothie | 200 | $6.95 |
Frozen Iced Mango | 240 | $6.95 |
Hot Drinks & Espresso |
||
Cafe Latte | 120 | $4.50 |
Cafe Mocha | 424 | $4.95 |
Cappuccino | 79 | $4.50 |
Double Expresso | 1109 | $3.50 |
Caramel Royale Macchiato | 390 | $4.95 |
Factory Hot Chocolate | 550 | $3.95 |
Freshly Brewed Coffee | 5 | $3.25 |
Certified Organic Black And Herb Teas | 0 | $3.25 |
Fiji Natural Artesian Water | 0 | $3.95 |
Fresh Orange Juice | 110 | $4.50 |
San Pellegrino Water | 0 | $3.95 |
Housemade Lemonade | 190 | $3.95 |
Soft Drinks | 560 | $3.25 |
Strawberry Lemonade | 196 | $4.95 |
Raspberry Lemonade | 199 | $4.95 |
Arnold Palmer | 180 | $3.95 |
More information about The Cheesecake Factory
Gift Cards
The Cheesecake Factory gift cards are always a super delicious gift item. You can purchase traditional plastic gift cards and send them via postal service or you can order an e-gift card online. E-gift cards can be ordered anytime and delivered to your recipient’s email inbox instantly.
Tweet-a-Slice
There is a new use for your Twitter account. Sending out free slices of cheesecake to your favorite friends or family members. By using the Tweet-a-Slice app, your Twitter account will send an e-gift card to your friend for a free slice of cheesecake.
Banquet Rooms
The Cheesecake Factory is an ideal location for your next social event. Certain Cheesecake Factory locations have banquet rooms available. Go online to see which locations have banquet rooms and request more information.
Email Newsletter
It only takes a few minutes to get connected with The Cheesecake Factory email newsletter and you will be one of the first to hear about new menu items, contests, giveaways, and special offers.
Shipping a Cheesecake
Nothing says celebration like a delicious cake from The Cheesecake Factory. You can expect to receive your cheesecake within two-days packaged in a dry-ice insulated container to minimize potential damage and spoilage. Now you can celebrate!
Corporate Social Responsibility from The Cheesecake Factory
The Cheesecake Factory strives to be a socially responsible corporate citizen. Through their non-profit foundation, The Cheesecake Factory provides raises funds for local charities. The Cheesecake Factory also works with national charitable organizations such as Feeding America and The Harvest Food Donation Program. The Cheesecake Factory is working towards implementing a sustainability program that will reduce their environmental impact on the planet. The Cheesecake Factory is committed to working with suppliers to find responsibly-raised animal food sources. You can read more on The Cheesecake Factory official website.
Careers
There is a reason why The Cheesecake Factory was voted to the Fortune 100 Best Companies to Work For, three years in a row (2014,2015,2016). Start your search by visiting the Career page on The Cheesecake Factory website. There you can search current openings, learn about the company, and their culture. The Cheesecake Factory also has a special hiring program for military personnel. Check out ‘Careers for Veterans and Military Families’.
History
The first Cheesecake Factory location opened in 1978 by David Overton, in Beverly Hills, California, as a way to introduce people to his Mom’s famous cheesecake recipe. The location was a success and thanks to hard work, commitment to quality and a willingness to innovate, The Cheesecake Factory has almost 200 locations in the US, the Middle East, and Puerto Rico. Also part of The Cheesecake Factory family is two state-of-the-art bakery production facilities which bake cheesecake pies and other treats for retail distribution. Today, The Cheesecake Factory is a publicly traded company with headquarters in Calabasas Hills, California. Future plans include new locations in several locations around the globe. Stay connected with The Cheesecake Factory through various social media platforms.
For more information about The Cheesecake Factory, visit their official website.
Cheesecake Factory Menu With Prices Frequently Asked Questions
What is The Cheesecake Factory Hours of Operation?
The Cheesecake Factory hours are
Mon-Thu: 11:00 am- 11:00 pm
Fri-Sat: 11:00 am – 12:00 am
Sun: 10:00 am -11:00 pm.
The Cheesecake Factory Sunday Brunch is served between 10:00 am – 2:00 pm.
What is Skinnylicious® Menu?
Choosing what to eat at The Cheesecake Factory should be enjoyable. Now, with the Skinnylicious® menu options, you can choose items that contain less than 600 calories.
i want some chessecakesssssssssss
The best place to eat!
I love this place
Carb count for people on a diet. Exchange of foods
I love it it’s the best place out of all places I’ve eaten at. They treat you good and the food is wonderful
I never been there
Love it!
Would like to know do you ship whole cheesecakes?
Most delicious and wonderful place I have ever visit in my life so far..
If you are fond of delicious food , visit this place once
What is the price of a whole cheesecake
Way too expensive. Food is delicious but way overpriced. Pasta a cheap, but not there
Hater
Best stuffed mushrooms!!!!!
We like the cheese cake factory except it is rather expensive for pasta or a sandwich. The service is so so the food is really good and the portions are large.
8 bucks for cheesecake ? No thanks.
I live in The Bronx,Dine in The Bronx and Manhattan. What is the locations of your restaurants?
Thanks
One glass of Samuel Adams beer cost us NINE dollars and it wasn’t even a big glass!
would like some info on your catering business. A friend lives in a senior apt complex and you go there with your catering and they enjoy it so very much. My question is would you come to a senior club that you would have to serve 50 to 60 people. Would like a catering menu from you if possible.
we are located in the BUFFALO NY AREA